#1PF
Jonathan
Isaac
No 2026-27 minutes yet. His career by season is below.
Career
By season · regular season and playoffs| Regular season | Team | GP | MIN | PTS | PTS/36 | TS% | USG% |
|---|---|---|---|---|---|---|---|
| 2025-26 | ORL | 52 | 10.0 | 2.6 | 9.3 | 49.8 | 12.3 |
| 2024-25 | ORL | 71 | 15.4 | 5.4 | 12.5 | 51.2 | 15.8 |
| 2023-24 | ORL | 58 | 15.8 | 6.8 | 15.5 | 61.0 | 16.7 |
| 2022-23 | ORL | 11 | 11.3 | 5.0 | 16.0 | 48.3 | 20.4 |
| 2019-20 | ORL | 34 | 28.8 | 11.9 | 14.9 | 55.2 | 18.5 |
| 2018-19 | ORL | 75 | 26.6 | 9.6 | 13.0 | 53.7 | 16.3 |
| 2017-18 | ORL | 27 | 19.4 | 5.4 | 10.0 | 46.8 | 15.5 |
| Total | 328 | 18.7 | 6.8 | 13.1 | 53.7 |
| Playoffs | Team | GP | MIN | PTS | PTS/36 | TS% | USG% |
|---|---|---|---|---|---|---|---|
| 2024-25 | ORL | 5 | 13.8 | 3.6 | 9.4 | 63.4 | 10.4 |
| 2023-24 | ORL | 7 | 21.0 | 6.3 | 10.8 | 55.2 | 13.1 |
| 2018-19 | ORL | 5 | 25.9 | 6.6 | 9.2 | 37.9 | 15.4 |
| Total | 17 | 20.3 | 5.6 | 9.9 | 48.7 |
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.