NBA 2026-27Teams

Teams

Record and ratings per 100 possessions, counted from STRYKE's own possession log rather than estimated from the box score. Pick a team for its players, lineups and games.

Regular season · games through Oct 27, 2026

Eastern Conference

Team W L ORtg DRtg Net Pace Preseason
Boston Celtics 3 1 116.5 107.7 +8.8 102.8 4-0
Detroit Pistons 3 1 115.0 107.5 +7.5 98.3 3-1
Philadelphia 76ers 3 1 105.0 102.6 +2.4 104.8 1-3
Charlotte Hornets 3 1 104.0 110.2 −6.2 100.0 1-3
Toronto Raptors 2 1 107.6 98.1 +9.5 105.7 2-3
Cleveland Cavaliers 2 1 108.8 109.4 −0.6 109.7 1-2
Atlanta Hawks 2 2 115.5 107.5 +8.1 104.8 4-1
Indiana Pacers 2 2 112.0 110.6 +1.4 104.0 1-3
Washington Wizards 2 2 110.9 110.1 +0.8 103.0 2-2
Orlando Magic 1 2 104.4 111.2 −6.7 105.0 3-1
New York Knicks 1 3 105.3 106.8 −1.5 98.8 1-4
Milwaukee Bucks 1 3 107.8 113.5 −5.6 108.3 2-3
Chicago Bulls 1 3 100.9 119.1 −18.2 109.8 3-2
Brooklyn Nets 0 4 107.0 115.6 −8.6 106.8 3-1
Miami Heat 0 4 103.8 118.8 −15.0 105.0 3-2

Western Conference

Team W L ORtg DRtg Net Pace Preseason
Portland Trail Blazers 3 0 124.0 109.2 +14.8 104.3 3-1
Oklahoma City Thunder 4 0 113.2 101.8 +11.5 98.3 1-4
Memphis Grizzlies 4 0 115.0 105.2 +9.9 101.5 3-1
Houston Rockets 4 0 117.8 108.8 +9.0 102.5 2-1
Minnesota Timberwolves 3 1 117.3 100.0 +17.3 104.0 3-3
Los Angeles Lakers 3 1 125.1 116.8 +8.4 102.5 2-3
San Antonio Spurs 2 2 113.4 108.1 +5.3 102.8 2-3
Dallas Mavericks 2 2 110.8 113.5 −2.6 101.5 1-3
LA Clippers 1 2 109.7 105.5 +4.3 103.0 2-1
Denver Nuggets 1 2 108.3 118.9 −10.6 104.3 3-2
Phoenix Suns 1 2 110.1 123.3 −13.2 99.3 1-4
Golden State Warriors 1 3 116.1 119.3 −3.2 101.0 4-2
Utah Jazz 1 3 109.7 118.6 −8.9 102.8 3-1
New Orleans Pelicans 0 3 115.8 118.2 −2.4 107.7 3-1
Sacramento Kings 0 4 105.9 121.0 −15.1 101.8 0-5

Sorted by winning percentage, then net rating. Ratings are points per 100 possessions; pace is possessions per game. All from the possessions STRYKE rebuilt, so they can differ slightly from official figures.