Rafael
Castro
Preseason games: rotations are experimental and opponents rest players. Shown separately from the regular season.
Season line
Small sample · 15 minutesGame log
2 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/− | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs DEN | L 106-121 | 5:33 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | −6 | 0.0 | 16.8 |
| Oct 13 | vs GSW | L 89-101 | 9:40 | 2 | 3 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | −13 | 100.0 | 8.7 |
Most recent first. • = started. Minutes are rebuilt from substitutions, not copied from the box score.
Shots
3 field-goal attempts · 0 free throws (—)A zone is rated by its adjusted points per attempt against the league's spread in that zone: makes are pulled toward the league rate in proportion to how few attempts there are. Hexagons compare makes with what a league-average shooter would make on the same shots.
| Zone | FGM-A | FG% | League | Adj. FG% | 90% range | PTS/shot | Share | Rating |
|---|---|---|---|---|---|---|---|---|
| Restricted area | 1-2 | 50.0 | 65.6 | 65.2 | 55–74 | 1.00 | 66.7 | Too few |
| Left paint | 0-1 | 0.0 | 41.5 | 41.5 | 40–43 | 0.00 | 33.3 | Too few |
| Shot type | FGM-A | FG% | PTS | Share |
|---|---|---|---|---|
| Hook | 0-2 | 0.0 | 0 | 66.7 |
| Dunk | 1-1 | 100.0 | 2 | 33.3 |
1 of his 1 made field goals were assisted. 0.0% of his points came from the free-throw line. Not in public play-by-play: catch-and-shoot vs off-dribble; contested / defender distance; shot clock at release.
On / off
0.67 points per possession he ends| With / without | MIN with | Net with | USG% with | MIN without | Net without | USG% without |
|---|---|---|---|---|---|---|
| B. James | 14.1 | −79.8 | 13.0 | 1.1 | +100.0 | 0.0 |
| J. Hardy | 13.8 | −67.3 | 12.6 | 1.4 | −133.3 | 0.0 |
| D. Knecht | 11.7 | −69.9 | 11.7 | 3.6 | −75.0 | 11.1 |
| C. Mañon | 9.5 | −95.0 | 15.1 | 5.7 | −36.4 | 6.7 |
| A. Okereke | 5.3 | −40.0 | 7.2 | 9.9 | −87.1 | 14.4 |
| A. Kaluma | 4.8 | −68.1 | 8.4 | 10.5 | −73.1 | 13.1 |
| C. Swider | 1.4 | −66.7 | 0.0 | 13.9 | −73.0 | 13.0 |
| J. Vanderbilt | 0.4 | −50.0 | 0.0 | 14.8 | −76.0 | 11.8 |
His minutes split by whether each teammate was on the floor with him. Net is the team's points minus the opponent's per 100 possessions in those minutes; USG% is his own usage. Grey rows have under ten minutes together; small samples swing hard.
Lineups
Five-man units with him on the floor| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| J. Hardy · D. Knecht · B. James · C. Mañon · R. Castro | 7.3 | 2 | 14 | 64.3 | 161.5 | −97.3 |
| J. Hardy · A. Kaluma · B. James · C. Mañon · R. Castro | 2.2 | 1 | 5 | 40.0 | 125.0 | −85.0 |
| J. Hardy · D. Knecht · B. James · R. Castro · A. Okereke | 1.4 | 1 | 3 | 133.3 | 150.0 | −16.7 |
| A. Kaluma · D. Knecht · B. James · R. Castro · A. Okereke | 1.4 | 1 | 2 | 0.0 | 133.3 | −133.3 |
| J. Hardy · C. Swider · B. James · R. Castro · A. Okereke | 1.4 | 1 | 3 | 0.0 | 66.7 | −66.7 |
| J. Hardy · A. Kaluma · D. Knecht · R. Castro · A. Okereke | 1.1 | 1 | 2 | 100.0 | 0.0 | +100.0 |
| J. Vanderbilt · J. Hardy · D. Knecht · B. James · R. Castro | 0.4 | 1 | 1 | 0.0 | 50.0 | −50.0 |
Consistency
Game to game · 2 games| Per game | Mean | Median | SD | 10th pct | 90th pct | CV |
|---|---|---|---|---|---|---|
| Points | 1.0 | 1.0 | 1.4 | 0.2 | 1.8 | 1.41 |
| Minutes | 7.6 | 7.6 | 2.9 | 6.0 | 9.3 | 0.38 |
| Points per minute | 0.131 | 0.103 | 0.146 | 0.021 | 0.186 | 1.11 |
| TS% | 63.5 | 50.0 | 70.7 | 10.0 | 90.0 | 1.11 |
| USG% | 11.7 | 12.8 | 5.7 | 9.6 | 16.0 | 0.49 |
| Shots per minute | 0.197 | 0.232 | 0.182 | 0.129 | 0.335 | 0.92 |
| Assists per minute | 0.066 | 0.052 | 0.073 | 0.010 | 0.093 | 1.11 |
| TOV% | 31.8 | 25.0 | 35.4 | 5.0 | 45.0 | 1.11 |
| 3PAr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| FTr | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | — |
Career
By season · regular season and playoffsNo regular-season or playoff games yet.
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.