LALWest · Pacific

Los Angeles
Lakers

All teams2026-27Games through Oct 27, 2026
Record
3-1
4 games
Offense
125.1
Points per 100 possessions
Defense
116.8
Allowed per 100 possessions
Net rating
+8.4
Offense minus defense
Pace
102.5
Possessions per game

Players

13 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Austin Reaves SG 4 4 36.3 26.5 2.8 6.5 1.3 0.8 81.7 23.7 —
Luka Dončić PG 4 4 35.5 36.0 6.8 8.3 1.3 0.5 66.3 40.8 —
Walker Kessler C 4 4 31.5 15.8 8.0 1.0 1.0 2.8 73.7 18.0 —
Ziaire Williams PF 4 4 28.4 11.3 3.0 2.3 1.5 0.3 72.4 13.6 —
Quentin Grimes PG 4 0 24.3 7.0 3.8 2.3 0.5 0.3 62.2 11.1 —
Matisse Thybulle SF 4 4 23.7 8.0 1.8 1.3 1.5 0.8 64.0 14.0 —
Sandro Mamukelashvili C 4 0 22.7 9.5 4.0 1.5 0.5 0.5 72.0 13.1 —
Jake LaRavia PF 3 0 17.5 5.0 2.3 1.3 2.0 0.3 75.0 9.0 —
Collin Sexton SG 3 0 16.7 9.0 1.3 2.3 1.0 0.0 45.4 30.1 —
Kevon Looney C 4 0 7.2 2.0 2.0 0.3 0.0 0.0 58.1 9.5 —
Jaden Hardy SG 1 0 6.8 3.0 2.0 0.0 0.0 0.0 50.0 22.9 —
Bronny James SG 1 0 6.8 2.0 0.0 0.0 0.0 0.0 100.0 11.5 —
Chris Mañon — 1 0 5.6 2.0 1.0 0.0 0.0 0.0 33.3 20.0 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
L. Doncic · M. Thybulle · Z. Williams · A. Reaves · W. Kessler 51.44103 139.8118.1+21.7
L. Doncic · Q. Grimes · A. Reaves · S. Mamukelashvili · W. Kessler 15.2433 139.4132.3+7.1
C. Sexton · L. Doncic · Q. Grimes · S. Mamukelashvili · J. LaRavia 10.3222 100.0121.7−21.7

Results

Last 4
Oct 27 vs Portland Trail Blazers L 129-136
Oct 25 @ Utah Jazz W 132-123
Oct 23 vs LA Clippers W 125-117
Oct 21 vs Golden State Warriors W 127-105

Next

Schedule
Oct 28 @ LA Clippers 10:30 PM ET
Oct 30 @ Golden State Warriors 10:00 PM ET
Nov 1 vs Toronto Raptors 9:00 PM ET
Nov 2 vs Miami Heat 10:00 PM ET
Nov 4 @ Sacramento Kings 10:00 PM ET
Nov 6 vs Portland Trail Blazers 10:00 PM ET

Preseason games, shown separately from the regular season.

Record
2-3
5 games
Offense
103.3
Points per 100 possessions
Defense
108.1
Allowed per 100 possessions
Net rating
−4.8
Offense minus defense
Pace
103.4
Possessions per game

Players

21 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Quentin Grimes PG 5 4 25.1 12.0 0.6 2.6 0.8 0.2 68.4 19.3 —
Jake LaRavia PF 5 2 23.1 9.0 3.0 2.0 1.4 0.8 62.0 15.0 —
Sandro Mamukelashvili C 5 1 19.9 13.4 4.2 3.4 0.8 0.6 71.6 23.3 —
Matisse Thybulle SF 4 3 21.3 5.0 2.5 1.3 1.3 0.0 40.9 12.7 —
Bronny James SG 5 1 16.4 2.2 2.4 2.8 0.4 0.2 32.6 15.3 —
Austin Reaves SG 3 3 27.0 18.3 4.7 6.0 0.7 0.0 61.4 32.0 —
Jaden Hardy SG 5 0 14.2 10.0 1.6 1.2 0.8 0.2 55.4 32.0 —
Kevon Looney C 5 2 13.8 1.6 4.6 1.4 0.2 0.6 41.0 7.1 —
Chris Mañon — 5 0 12.4 5.8 2.2 0.8 1.0 0.4 57.9 21.7 —
Luka Dončić PG 3 3 19.9 19.7 3.0 2.7 1.3 0.3 61.3 43.0 —
Adou Thiero SF 3 2 18.4 5.3 3.7 1.7 1.3 0.7 46.5 15.6 —
Dalton Knecht SF 4 0 11.9 2.8 1.3 0.8 0.0 0.0 40.0 16.9 —
Walker Kessler C 2 2 23.4 8.5 7.5 2.5 1.0 1.5 51.1 16.6 —
Jarred Vanderbilt SF 4 0 9.9 3.0 4.0 0.5 1.0 0.3 66.7 12.6 —
Cameron Carr — 2 0 17.4 12.0 1.5 1.0 2.0 0.0 64.0 22.7 —
Ziaire Williams PF 2 2 15.6 13.5 0.5 0.5 0.5 0.0 98.1 18.3 —
AK Okereke — 3 0 8.6 2.3 2.3 0.7 0.0 0.3 60.8 8.9 —
Cole Swider — 3 0 6.5 4.0 1.0 0.0 0.0 0.0 53.0 21.8 —
William Kyle — 3 0 5.8 0.7 1.0 0.3 0.0 0.3 25.0 10.5 —
Arthur Kaluma — 1 0 17.3 0.0 2.0 0.0 1.0 0.0 0.0 19.5 —
Rafael Castro — 2 0 7.6 1.0 2.5 0.5 0.0 0.5 33.3 11.5 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
Q. Grimes · S. Mamukelashvili · J. LaRavia · B. James · A. Thiero 17.1334 108.8128.1−19.3
Q. Grimes · M. Thybulle · A. Reaves · W. Kessler · J. LaRavia 14.4228 85.7103.6−17.9
K. Looney · L. Doncic · Q. Grimes · A. Reaves · A. Thiero 10.3123 78.387.5−9.2

Results

Last 5
Oct 16 vs Denver Nuggets L 106-121
Oct 13 vs Golden State Warriors L 89-101
Oct 8 vs Sacramento Kings W 114-110
Oct 6 @ Golden State Warriors L 98-124
Oct 5 @ Sacramento Kings W 127-103