Rashaun
Agee
Preseason games: rotations are experimental and opponents rest players. Shown separately from the regular season.
Season line
Small sample · 11 minutesGame log
3 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/− | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ ORL | L 116-132 | Did not play | ||||||||||||
| Oct 11 | vs ORL | W 119-105 | Did not play | ||||||||||||
| Oct 8 | vs BOS | L 113-124 | 10:34 | 6 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 3-4 | −7 | 63.0 | 19.0 |
Most recent first. • = started. Minutes are rebuilt from substitutions, not copied from the box score.
Shots
3 field-goal attempts · 4 free throws (75.0%)A zone is rated by its adjusted points per attempt against the league's spread in that zone: makes are pulled toward the league rate in proportion to how few attempts there are. Hexagons compare makes with what a league-average shooter would make on the same shots.
| Zone | FGM-A | FG% | League | Adj. FG% | 90% range | PTS/shot | Share | Rating |
|---|---|---|---|---|---|---|---|---|
| Left corner 3 | 0-1 | 0.0 | 38.6 | 38.6 | 35–43 | 0.00 | 33.3 | Too few |
| Right wing 3 | 0-1 | 0.0 | 35.2 | 35.2 | 34–36 | 0.00 | 33.3 | Too few |
| Above the break 3 | 1-1 | 100.0 | 31.8 | 31.8 | 31–33 | 3.00 | 33.3 | Too few |
| Shot type | FGM-A | FG% | PTS | Share |
|---|---|---|---|---|
| Jump shot | 1-3 | 33.3 | 3 | 100.0 |
1 of his 1 made field goals were assisted. 50.0% of his points came from the free-throw line. Not in public play-by-play: catch-and-shoot vs off-dribble; contested / defender distance; shot clock at release.
On / off
1.25 points per possession he ends| With / without | MIN with | Net with | USG% with | MIN without | Net without | USG% without |
|---|---|---|---|---|---|---|
| R. Minix | 8.8 | −25.8 | 17.8 | 1.8 | −75.0 | 25.0 |
| T. Enaruna | 8.4 | −42.1 | 20.2 | 2.2 | +10.0 | 15.0 |
| E. Udeh, Jr. | 8.0 | +1.0 | 19.6 | 2.6 | −133.3 | 17.0 |
| C. Porter | 6.6 | −33.3 | 18.9 | 3.9 | −29.2 | 19.0 |
| M. Thomas | 3.9 | −29.2 | 19.0 | 6.6 | −33.3 | 18.9 |
| T. Proctor | 3.9 | −29.2 | 19.0 | 6.6 | −33.3 | 18.9 |
| T. Bryant | 2.6 | −133.3 | 17.0 | 8.0 | +1.0 | 19.6 |
His minutes split by whether each teammate was on the floor with him. Net is the team's points minus the opponent's per 100 possessions in those minutes; USG% is his own usage. Grey rows have under ten minutes together; small samples swing hard.
Lineups
Five-man units with him on the floor| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| C. Porter · T. Enaruna · R. Minix · E. Udeh, Jr. · R. Agee | 4.0 | 1 | 9 | 133.3 | 100.0 | +33.3 |
| T. Bryant · C. Porter · T. Enaruna · R. Minix · R. Agee | 2.6 | 1 | 6 | 50.0 | 183.3 | −133.3 |
| R. Minix · T. Proctor · M. Thomas · E. Udeh, Jr. · R. Agee | 2.2 | 1 | 5 | 60.0 | 50.0 | +10.0 |
| T. Enaruna · T. Proctor · M. Thomas · E. Udeh, Jr. · R. Agee | 1.8 | 1 | 4 | 0.0 | 75.0 | −75.0 |
Consistency
Game to game · 1 gamesNeeds at least two games.
Career
By season · regular season and playoffsNo regular-season or playoff games yet.
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.