BOSEast · Atlantic

Boston
Celtics

All teams2026-27Games through Oct 27, 2026
Record
3-1
4 games
Offense
116.5
Points per 100 possessions
Defense
107.7
Allowed per 100 possessions
Net rating
+8.8
Offense minus defense
Pace
102.8
Possessions per game

Players

14 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Jayson Tatum PF 4 4 36.1 28.0 6.3 8.0 1.0 0.3 55.0 31.9 —
Paul George SF 4 4 31.4 22.3 6.0 3.5 2.3 0.0 61.3 27.8 —
Derrick White PG 4 4 30.1 12.5 4.0 6.0 1.3 0.3 55.3 20.7 —
Payton Pritchard PG 4 0 26.1 13.3 2.0 3.8 0.5 0.3 63.3 19.4 —
Sam Hauser PF 4 0 21.4 9.8 3.5 1.0 0.0 0.0 69.6 14.1 —
Mitchell Robinson C 4 4 20.4 5.5 4.8 0.8 0.5 0.8 66.6 10.9 —
Neemias Queta C 4 0 19.7 8.0 4.5 1.5 0.3 1.8 62.5 16.5 —
Jordan Walsh SG 4 4 19.0 6.0 4.5 1.0 1.3 0.3 57.5 13.6 —
Baylor Scheierman SG 4 0 17.2 3.8 3.3 0.8 0.8 0.0 41.7 13.4 —
Hugo González PF 4 0 10.8 3.3 2.5 0.8 0.0 0.3 51.4 13.4 —
Luka Garza C 4 0 9.3 4.5 2.5 0.5 0.5 0.0 57.5 20.0 —
Mike Conley PG 1 0 7.1 6.0 0.0 0.0 2.0 0.0 150.0 14.5 —
Ron Harper Jr. SG 1 0 6.9 3.0 1.0 0.0 1.0 0.0 37.5 21.1 —
Chris Cenac Jr. C 1 0 4.9 3.0 1.0 0.0 0.0 0.0 75.0 15.2 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
P. George · J. Tatum · D. White · M. Robinson · J. Walsh 36.4472 120.8102.8+18.1
J. Tatum · N. Queta · P. Pritchard · S. Hauser · H. González 15.0330 146.7130.0+16.7
P. George · J. Tatum · D. White · N. Queta · S. Hauser 11.9322 172.791.7+81.1
J. Tatum · N. Queta · P. Pritchard · S. Hauser · B. Scheierman 11.2225 136.0116.7+19.3
J. Tatum · P. Pritchard · L. Garza · S. Hauser · B. Scheierman 9.1320 120.054.5+65.5

Results

Last 4
Oct 27 vs Brooklyn Nets W 125-124
Oct 26 vs Chicago Bulls W 134-99
Oct 23 vs New York Knicks W 107-103
Oct 20 @ Detroit Pistons L 113-121

Next

Schedule
Oct 30 vs Chicago Bulls 7:30 PM ET
Nov 1 @ Orlando Magic 3:30 PM ET
Nov 2 @ Houston Rockets 8:30 PM ET
Nov 4 vs Milwaukee Bucks 7:30 PM ET
Nov 6 @ Charlotte Hornets 7:00 PM ET
Nov 8 @ Milwaukee Bucks 8:00 PM ET

Preseason games, shown separately from the regular season.

Record
4-0
4 games
Offense
115.2
Points per 100 possessions
Defense
98.4
Allowed per 100 possessions
Net rating
+16.8
Offense minus defense
Pace
110.0
Possessions per game

Players

21 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Hugo González PF 4 1 20.2 14.5 3.8 3.0 0.5 0.0 81.2 17.0 —
Baylor Scheierman SG 4 1 19.5 7.8 3.5 4.5 1.5 0.0 45.5 19.1 —
Jordan Walsh SF 4 3 18.0 8.3 3.8 0.8 0.8 1.3 52.1 17.5 —
Luka Garza C 4 1 17.5 14.3 6.0 0.8 1.0 1.3 60.2 25.8 —
Dillon Mitchell — 4 0 16.3 5.8 5.3 2.5 1.0 0.0 58.6 15.5 —
Jayson Tatum SF 2 2 28.1 21.0 6.5 5.0 1.5 0.0 57.6 30.3 —
Chris Cenac Jr. C 4 1 14.0 6.5 5.8 0.5 0.8 1.3 38.1 23.4 —
Payton Pritchard PG 2 0 26.9 16.0 3.5 9.0 0.0 0.0 62.4 21.2 —
Paul George SF 2 2 24.5 9.0 5.5 4.0 3.5 0.0 39.8 22.7 —
Derrick White SG 2 2 22.9 16.0 3.5 2.0 2.5 0.0 68.0 23.7 —
Neemias Queta C 2 0 21.8 11.0 5.5 1.0 0.0 0.0 56.4 19.9 —
Milos Uzan SG 3 1 14.1 8.0 1.7 1.7 0.3 0.0 58.5 19.4 —
Ron Harper Jr. SG 2 0 20.3 8.0 1.5 1.5 0.5 0.0 36.6 26.3 —
Sam Hauser PF 2 0 19.6 8.5 1.5 1.5 1.0 0.0 91.2 11.2 —
Tucker DeVries PF 2 1 17.3 7.5 4.0 1.0 1.0 0.0 46.9 19.3 —
Hayden Gray PG 2 1 15.7 6.5 1.0 4.0 1.5 0.0 73.2 13.8 —
Mitchell Robinson C 2 2 15.5 9.0 6.0 1.0 0.0 1.5 73.8 16.3 —
Gabe McGlothan SF 2 1 13.7 3.0 7.5 1.0 1.0 0.0 42.9 12.3 —
Devin Carter PG 1 0 24.5 17.0 5.0 3.0 2.0 0.0 73.0 24.3 —
Amari Williams C 3 0 7.3 1.3 2.3 1.3 0.0 0.0 50.0 13.8 —
Mike Conley PG 1 1 17.7 3.0 1.0 4.0 1.0 0.0 43.6 11.1 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
P. George · J. Tatum · D. White · M. Robinson · J. Walsh 20.6247 95.7111.1−15.4
L. Garza · R. Harper Jr. · B. Scheierman · J. Walsh · H. González 18.0145 106.7102.3+4.4
J. Tatum · N. Queta · P. Pritchard · S. Hauser · B. Scheierman 13.2229 131.089.3+41.8
M. Conley · L. Garza · B. Scheierman · J. Walsh · H. González 10.5121 100.0163.6−63.6

Results

Last 4
Oct 16 @ Philadelphia 76ers W 125-120
Oct 14 vs Charlotte Hornets W 114-93
Oct 10 vs Philadelphia 76ers W 144-106
Oct 8 @ Cleveland Cavaliers W 124-113