Morayo
Soluade
Preseason games: rotations are experimental and opponents rest players. Shown separately from the regular season.
Season line
Small sample · 24 minutesGame log
1 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/− | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | @ POR | L 66-119 | 23:35 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-1 | −34 | 22.5 | 11.3 |
Most recent first. • = started. Minutes are rebuilt from substitutions, not copied from the box score.
Shots
4 field-goal attempts · 1 free throws (0.0%)A zone is rated by its adjusted points per attempt against the league's spread in that zone: makes are pulled toward the league rate in proportion to how few attempts there are. Hexagons compare makes with what a league-average shooter would make on the same shots.
| Zone | FGM-A | FG% | League | Adj. FG% | 90% range | PTS/shot | Share | Rating |
|---|---|---|---|---|---|---|---|---|
| Left paint | 1-2 | 50.0 | 41.5 | 41.5 | 40–43 | 1.00 | 50.0 | Too few |
| Left corner 3 | 0-1 | 0.0 | 38.6 | 38.6 | 35–43 | 0.00 | 25.0 | Too few |
| Left wing 3 | 0-1 | 0.0 | 34.8 | 34.8 | 34–36 | 0.00 | 25.0 | Too few |
| Shot type | FGM-A | FG% | PTS | Share |
|---|---|---|---|---|
| Jump shot | 0-2 | 0.0 | 0 | 50.0 |
| Floater | 1-2 | 50.0 | 2 | 50.0 |
1 of his 1 made field goals were assisted. 0.0% of his points came from the free-throw line. Not in public play-by-play: catch-and-shoot vs off-dribble; contested / defender distance; shot clock at release.
On / off
0.50 points per possession he ends| With / without | MIN with | Net with | USG% with | MIN without | Net without | USG% without |
|---|---|---|---|---|---|---|
| L. Horton | 16.3 | −69.3 | 12.2 | 7.3 | −92.3 | 9.4 |
| D. Williams | 13.3 | −79.2 | 13.5 | 10.2 | −72.6 | 8.8 |
| J. Scott | 12.3 | −70.8 | 7.2 | 11.3 | −81.3 | 16.8 |
| T. Kennedy | 10.8 | −93.2 | 10.5 | 12.8 | −64.2 | 12.1 |
| M. Lewis | 8.1 | −47.8 | 5.3 | 15.5 | −92.6 | 15.1 |
| E. Price | 7.7 | −108.3 | 14.3 | 15.9 | −62.1 | 10.1 |
| D. Jones | 7.6 | −106.4 | 18.1 | 16.0 | −65.6 | 8.6 |
| K. Evans | 7.1 | −154.4 | 5.9 | 16.5 | −40.0 | 14.2 |
| J. O'Garro | 5.7 | −20.0 | 23.4 | 17.9 | −91.2 | 7.9 |
| E. Zibuda | 3.0 | +23.8 | 17.0 | 20.6 | −94.6 | 10.5 |
| T. Phillip | 2.3 | −40.0 | 0.0 | 21.3 | −82.0 | 12.3 |
His minutes split by whether each teammate was on the floor with him. Net is the team's points minus the opponent's per 100 possessions in those minutes; USG% is his own usage. Grey rows have under ten minutes together; small samples swing hard.
Lineups
Five-man units with him on the floor| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| J. Scott · M. Lewis · M. Soluade · K. Evans · T. Kennedy | 3.4 | 1 | 7 | 71.4 | 216.7 | −145.2 |
| M. Soluade · J. O'Garro · D. Williams · T. Kennedy · D. Jones | 3.3 | 1 | 5 | 100.0 | 140.0 | −40.0 |
| M. Soluade · E. Price · L. Horton · D. Williams · D. Jones | 3.3 | 1 | 5 | 100.0 | 220.0 | −120.0 |
| J. Scott · M. Lewis · M. Soluade · E. Zibuda · L. Horton | 3.0 | 1 | 6 | 66.7 | 42.9 | +23.8 |
| M. Soluade · J. O'Garro · L. Horton · D. Williams · T. Kennedy | 2.4 | 1 | 4 | 100.0 | 100.0 | 0.0 |
| J. Scott · M. Soluade · E. Price · K. Evans · L. Horton | 2.1 | 1 | 3 | 0.0 | 200.0 | −200.0 |
| J. Scott · M. Soluade · E. Price · T. Phillip · L. Horton | 1.8 | 1 | 3 | 0.0 | 0.0 | 0.0 |
| J. Scott · M. Lewis · M. Soluade · L. Horton · D. Williams | 1.7 | 1 | 4 | 50.0 | 66.7 | −16.7 |
| M. Soluade · K. Evans · L. Horton · D. Williams · T. Kennedy | 1.1 | 1 | 2 | 0.0 | 200.0 | −200.0 |
| M. Soluade · E. Price · K. Evans · T. Phillip · D. Williams | 0.6 | 1 | 1 | 0.0 | 100.0 | −100.0 |
| M. Soluade · L. Horton · D. Williams · T. Kennedy · D. Jones | 0.6 | 1 | 2 | 0.0 | 200.0 | −200.0 |
| J. Scott · M. Soluade · L. Horton · D. Williams · D. Jones | 0.4 | 1 | 1 | 0.0 | 200.0 | −200.0 |
Consistency
Game to game · 1 gamesNeeds at least two games.
Career
By season · regular season and playoffsNo regular-season or playoff games yet.
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.