PORWest · Northwest

Portland
Trail Blazers

All teams2026-27Games through Oct 27, 2026
Record
3-0
3 games
Offense
124.0
Points per 100 possessions
Defense
109.2
Allowed per 100 possessions
Net rating
+14.8
Offense minus defense
Pace
104.3
Possessions per game

Players

13 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Deni Avdija SF 3 3 31.5 22.3 7.0 6.3 1.3 0.0 58.7 28.2 —
Damian Lillard SG 3 3 29.4 21.7 4.3 4.0 1.0 0.0 64.5 25.9 —
Ja Morant PG 3 3 26.7 16.3 2.7 6.3 1.3 0.0 66.9 20.8 —
Jrue Holiday SG 3 0 25.5 14.0 3.0 4.0 1.3 0.3 63.1 18.6 —
Toumani Camara PF 3 3 24.7 16.3 1.7 1.7 1.0 0.0 91.1 15.1 —
Sidy Cissoko SF 3 0 23.9 8.0 4.3 2.7 0.3 0.0 66.4 11.2 —
Donovan Clingan C 3 3 22.5 9.3 9.3 2.0 0.0 1.3 65.1 14.4 —
Scoot Henderson PG 3 0 18.8 7.0 1.7 2.0 0.3 0.0 40.8 26.0 —
Robert Williams III C 3 0 18.1 9.7 8.7 0.7 0.7 1.0 77.3 15.9 —
Vít Krejčí SF 3 0 8.6 1.7 1.3 1.0 0.7 0.0 32.2 15.8 —
Yang Hansen C 1 0 12.0 5.0 3.0 0.0 0.0 0.0 62.5 21.9 —
Micah Potter C 1 0 12.0 4.0 3.0 0.0 0.0 0.0 66.7 14.6 —
Jayson Kent — 1 0 7.0 0.0 1.0 0.0 1.0 0.0 0.0 34.4 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
D. Lillard · J. Morant · D. Avdija · T. Camara · D. Clingan 27.7356 135.790.7+45.0

Results

Last 3
Oct 27 @ Los Angeles Lakers W 136-129
Oct 23 @ Sacramento Kings W 128-120
Oct 21 vs Phoenix Suns W 124-83

Next

Schedule
Oct 29 vs Memphis Grizzlies 10:00 PM ET
Oct 31 @ Utah Jazz 3:00 PM ET
Nov 2 @ Denver Nuggets 9:00 PM ET
Nov 4 @ Phoenix Suns 9:00 PM ET
Nov 6 @ Los Angeles Lakers 10:00 PM ET
Nov 7 vs San Antonio Spurs 10:00 PM ET

Preseason games, shown separately from the regular season.

Record
3-1
4 games
Offense
115.5
Points per 100 possessions
Defense
101.2
Allowed per 100 possessions
Net rating
+14.2
Offense minus defense
Pace
101.8
Possessions per game

Players

17 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Deni Avdija SF 4 4 21.6 17.5 5.0 3.0 0.5 0.8 67.8 27.1 —
Ja Morant PG 4 3 20.8 11.5 1.8 4.8 1.8 0.0 65.2 21.9 —
Toumani Camara PF 4 4 20.4 10.3 3.0 2.0 0.8 0.5 79.0 14.3 —
Donovan Clingan C 4 4 19.5 6.0 7.8 1.5 0.3 1.8 48.5 16.1 —
Scoot Henderson PG 4 1 17.5 12.3 1.3 3.0 0.8 0.5 55.2 31.1 —
Damian Lillard SG 3 3 22.6 17.3 1.7 2.7 1.3 0.0 65.1 24.7 —
Yang Hansen C 4 0 16.5 7.3 4.8 2.8 0.5 0.0 68.0 18.5 —
Sidy Cissoko SF 4 0 16.0 4.3 1.5 1.5 0.8 0.5 81.4 10.8 —
Vít Krejčí SF 4 0 15.9 5.0 3.8 1.5 1.0 0.3 43.7 19.3 —
Jrue Holiday SG 3 1 18.2 7.3 5.7 3.7 0.3 0.0 43.4 23.2 —
Jeremy Sochan C 4 0 12.2 6.0 3.3 1.3 0.3 0.3 75.0 15.5 —
Jayson Kent — 4 0 11.4 3.3 2.8 0.8 0.5 0.0 38.2 17.0 —
Micah Potter C 3 0 13.0 7.3 3.7 0.7 0.0 0.0 58.6 21.4 —
Branden Carlson C 4 0 8.7 2.3 2.5 0.0 0.0 0.3 50.0 15.8 —
John Tonje — 3 0 11.6 2.3 1.0 1.3 0.3 0.0 47.8 10.5 —
Robert Williams III C 2 0 14.8 8.5 6.5 0.5 1.0 3.0 66.6 18.9 —
Chris Youngblood — 1 0 12.0 8.0 2.0 3.0 1.0 0.0 68.0 29.4 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
D. Lillard · J. Morant · D. Avdija · T. Camara · D. Clingan 23.8253 118.9113.2+5.7
D. Lillard · D. Avdija · S. Henderson · T. Camara · D. Clingan 11.3124 137.5104.5+33.0

Results

Last 4
Oct 16 @ Golden State Warriors L 118-128
Oct 13 @ Sacramento Kings W 110-98
Oct 12 vs LON W 119-66
Oct 7 vs Golden State Warriors W 123-118