#23PF
Tobias
Harris
No 2026-27 minutes yet. His career by season is below.
Career
By season · regular season and playoffs| Regular season | Team | GP | MIN | PTS | PTS/36 | TS% | USG% |
|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 63 | 27.7 | 13.3 | 17.2 | 57.4 | 18.6 |
| 2024-25 | DET | 73 | 31.6 | 13.7 | 15.6 | 57.1 | 17.7 |
| 2023-24 | PHI | 70 | 33.8 | 17.2 | 18.3 | 57.6 | 20.8 |
| 2022-23 | PHI | 74 | 32.9 | 14.7 | 16.0 | 60.2 | 18.4 |
| 2021-22 | PHI | 73 | 34.8 | 17.2 | 17.8 | 56.6 | 21.9 |
| 2020-21 | PHI | 62 | 32.5 | 19.5 | 21.6 | 59.7 | 24.2 |
| 2019-20 | PHI | 72 | 34.3 | 19.6 | 20.5 | 55.6 | 24.2 |
| 2018-19 | LAC | 82 | 34.7 | 20.0 | 20.8 | 59.2 | 23.1 |
| 2017-18 | DET | 80 | 33.5 | 18.6 | 20.0 | 56.5 | 23.2 |
| 2016-17 | DET | 82 | 31.3 | 16.1 | 18.5 | 56.8 | 21.7 |
| 2015-16 | ORL | 76 | 33.1 | 14.3 | 15.5 | 55.3 | 19.4 |
| Total | 807 | 32.8 | 16.8 | 18.4 | 57.4 |
| Playoffs | Team | GP | MIN | PTS | PTS/36 | TS% | USG% |
|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 14 | 34.6 | 18.1 | 18.8 | 52.3 | 23.2 |
| 2024-25 | DET | 6 | 38.8 | 15.7 | 14.5 | 60.2 | 15.5 |
| 2023-24 | PHI | 6 | 36.4 | 9.0 | 8.9 | 51.2 | 12.0 |
| 2022-23 | PHI | 11 | 35.6 | 15.3 | 15.4 | 59.7 | 17.4 |
| 2021-22 | PHI | 12 | 38.8 | 16.9 | 15.7 | 59.1 | 19.4 |
| 2020-21 | PHI | 12 | 36.5 | 21.8 | 21.5 | 56.1 | 24.7 |
| 2019-20 | PHI | 4 | 32.1 | 15.8 | 17.7 | 45.4 | 25.0 |
| 2018-19 | PHI | 12 | 37.0 | 15.5 | 15.1 | 52.4 | 19.0 |
| 2015-16 | DET | 4 | 39.0 | 14.5 | 13.4 | 56.1 | 18.6 |
| Total | 81 | 36.5 | 16.5 | 16.3 | 55.1 |
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.