DETEast · Central
Detroit
Pistons
Record
3-1
4 games
Offense
115.0
Points per 100 possessions
Defense
107.5
Allowed per 100 possessions
Net rating
+7.5
Offense minus defense
Pace
98.3
Possessions per game
Players
17 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | PG | 4 | 4 | 33.5 | 20.8 | 5.8 | 8.0 | 1.0 | 1.8 | 56.4 | 28.4 | — |
| Duncan Robinson | SG | 4 | 4 | 29.9 | 17.8 | 1.5 | 2.3 | 1.0 | 0.3 | 64.0 | 21.3 | — |
| John Collins | PF | 4 | 4 | 29.0 | 11.8 | 8.0 | 0.8 | 0.3 | 1.5 | 56.7 | 16.4 | — |
| Daniss Jenkins | SG | 4 | 1 | 24.9 | 11.8 | 4.5 | 4.0 | 0.3 | 0.3 | 62.3 | 18.7 | — |
| Paul Reed | C | 4 | 2 | 23.0 | 13.8 | 8.5 | 2.8 | 0.8 | 1.0 | 70.6 | 20.5 | — |
| Kevin Huerter | SG | 4 | 0 | 20.1 | 6.0 | 3.3 | 1.5 | 0.8 | 0.5 | 46.4 | 15.3 | — |
| Ausar Thompson | SF | 3 | 3 | 25.9 | 8.7 | 6.7 | 3.7 | 1.3 | 0.7 | 52.8 | 18.5 | — |
| Javonte Green | SF | 4 | 0 | 17.3 | 7.3 | 2.8 | 0.0 | 0.0 | 0.8 | 58.9 | 15.8 | — |
| Ronald Holland II | SF | 4 | 0 | 15.0 | 3.5 | 4.5 | 2.8 | 0.5 | 1.3 | 35.2 | 14.1 | — |
| Isaiah Joe | SG | 3 | 0 | 13.9 | 7.3 | 1.7 | 1.0 | 0.3 | 0.3 | 48.9 | 24.0 | — |
| Jalen Duren | C | 2 | 2 | 19.1 | 13.0 | 7.5 | 2.0 | 1.0 | 1.0 | 64.7 | 23.6 | — |
| Tolu Smith | — | 3 | 0 | 3.6 | 0.3 | 2.0 | 0.0 | 0.0 | 0.0 | 13.3 | 22.2 | — |
| Taurean Prince | SF | 1 | 0 | 7.5 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 50.0 | 17.8 | — |
| Ebuka Okorie | — | 2 | 0 | 2.7 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 113.6 | 14.7 | — |
| Isaac Jones | PF | 1 | 0 | 3.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | 0.0 | — |
| Elijah Harkless | PG | 1 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — |
| Chaz Lanier | — | 1 | 0 | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 33.3 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| J. Collins · D. Robinson · P. Reed · C. Cunningham · A. Thompson | 20.9 | 3 | 44 | 84.1 | 107.1 | −23.1 |
| J. Collins · D. Robinson · C. Cunningham · J. Duren · A. Thompson | 15.0 | 2 | 30 | 156.7 | 119.3 | +37.3 |
Results
Last 4| Oct 27 | @ New York Knicks | L 97-111 |
| Oct 25 | @ Philadelphia 76ers | W 106-93 |
| Oct 23 | @ Miami Heat | W 128-111 |
| Oct 20 | vs Boston Celtics | W 121-113 |
Next
Schedule| Oct 28 | vs Charlotte Hornets | 7:00 PM ET |
| Oct 30 | @ Brooklyn Nets | 7:30 PM ET |
| Nov 2 | @ Charlotte Hornets | 7:30 PM ET |
| Nov 4 | vs Philadelphia 76ers | 7:00 PM ET |
| Nov 8 | vs Los Angeles Lakers | 6:00 PM ET |
| Nov 9 | vs Washington Wizards | 7:00 PM ET |
Preseason games, shown separately from the regular season.
Record
3-1
4 games
Offense
112.1
Points per 100 possessions
Defense
105.1
Allowed per 100 possessions
Net rating
+6.9
Offense minus defense
Pace
105.8
Possessions per game
Players
20 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | PF | 4 | 4 | 19.2 | 8.8 | 4.0 | 0.0 | 1.3 | 0.0 | 63.6 | 17.4 | — |
| Duncan Robinson | SG | 4 | 4 | 19.0 | 11.3 | 3.0 | 2.3 | 0.5 | 0.0 | 74.5 | 21.4 | — |
| Ausar Thompson | SF | 4 | 4 | 18.4 | 7.0 | 2.5 | 3.0 | 2.0 | 0.5 | 59.2 | 15.7 | — |
| Paul Reed | C | 4 | 2 | 18.4 | 8.0 | 5.3 | 2.3 | 1.0 | 1.0 | 55.9 | 20.9 | — |
| Daniss Jenkins | PG | 4 | 1 | 17.1 | 6.5 | 1.5 | 4.3 | 0.0 | 0.5 | 48.6 | 18.1 | — |
| Ronald Holland II | SF | 4 | 0 | 17.0 | 9.5 | 4.5 | 1.0 | 1.3 | 0.8 | 50.7 | 22.5 | — |
| Cade Cunningham | PG | 3 | 3 | 22.6 | 14.0 | 1.7 | 5.7 | 1.0 | 0.0 | 63.2 | 26.2 | — |
| Isaiah Joe | SG | 4 | 0 | 16.4 | 8.5 | 1.8 | 1.0 | 0.3 | 0.3 | 43.8 | 24.9 | — |
| Kevin Huerter | SG | 4 | 0 | 15.0 | 4.5 | 1.0 | 1.8 | 1.3 | 0.3 | 52.7 | 12.9 | — |
| Ebuka Okorie | — | 4 | 0 | 13.2 | 10.3 | 0.5 | 2.5 | 1.0 | 0.0 | 65.0 | 27.8 | — |
| Tolu Smith | — | 4 | 0 | 12.5 | 4.0 | 6.5 | 1.8 | 0.3 | 0.3 | 56.0 | 10.8 | — |
| Chaz Lanier | — | 3 | 0 | 14.4 | 6.7 | 1.0 | 0.3 | 0.7 | 0.0 | 50.6 | 23.2 | — |
| Javonte Green | SF | 4 | 0 | 10.7 | 4.5 | 2.3 | 0.8 | 1.3 | 0.3 | 75.8 | 13.5 | — |
| Isaac Jones | PF | 4 | 0 | 9.0 | 5.0 | 2.0 | 0.0 | 0.5 | 0.8 | 74.0 | 19.3 | — |
| Jalen Duren | C | 2 | 2 | 17.7 | 19.0 | 3.0 | 1.0 | 2.0 | 1.0 | 81.6 | 35.3 | — |
| Taurean Prince | SF | 3 | 0 | 9.1 | 2.0 | 0.7 | 0.0 | 0.7 | 0.0 | 37.5 | 18.9 | — |
| Elijah Harkless | PG | 3 | 0 | 8.9 | 2.7 | 1.3 | 1.3 | 1.3 | 0.0 | 45.7 | 17.3 | — |
| Brice Williams | — | 2 | 0 | 8.6 | 1.5 | 1.0 | 1.0 | 1.0 | 0.0 | 45.2 | 12.2 | — |
| John Ukomadu | — | 3 | 0 | 5.4 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 60.0 | 14.0 | — |
| Ugonna Onyenso | — | 1 | 0 | 7.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | — | 6.7 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| J. Collins · D. Robinson · P. Reed · C. Cunningham · A. Thompson | 18.4 | 3 | 34 | 135.3 | 108.3 | +27.0 |
| J. Collins · D. Robinson · C. Cunningham · J. Duren · A. Thompson | 14.9 | 2 | 31 | 129.0 | 136.7 | −7.6 |
| K. Huerter · I. Joe · R. Holland II · T. Smith · D. Jenkins | 13.2 | 2 | 30 | 136.7 | 100.0 | +36.7 |
| J. Collins · D. Robinson · P. Reed · A. Thompson · D. Jenkins | 9.5 | 2 | 22 | 104.5 | 95.2 | +9.3 |
Results
Last 4| Oct 16 | vs Toronto Raptors | W 129-125 |
| Oct 14 | @ Minnesota Timberwolves | W 128-106 |
| Oct 10 | @ Washington Wizards | L 108-114 |
| Oct 5 | vs Phoenix Suns | W 109-107 |