PHIEast · Atlantic

Philadelphia
76ers

All teams2026-27Games through Oct 27, 2026
Record
3-1
4 games
Offense
105.0
Points per 100 possessions
Defense
102.6
Allowed per 100 possessions
Net rating
+2.4
Offense minus defense
Pace
104.8
Possessions per game

Players

13 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Tyrese Maxey PG 4 4 37.8 28.8 4.0 4.8 2.0 1.0 57.3 28.9 —
Jaylen Brown SF 4 4 36.8 20.8 5.8 4.8 1.3 0.5 51.3 25.1 —
Kentavious Caldwell-Pope SG 4 1 27.6 8.0 3.0 1.8 1.3 0.3 61.8 10.6 —
Joel Embiid C 3 3 34.7 21.7 9.7 5.7 1.0 1.0 51.7 27.0 —
LeBron James PF 3 3 33.4 16.3 7.0 5.7 2.0 0.7 48.6 24.8 —
VJ Edgecombe SG 3 3 32.6 12.3 8.0 3.0 1.7 0.7 49.9 16.0 —
Anfernee Simons SG 4 0 22.3 6.0 2.3 1.3 0.5 0.5 36.1 16.7 —
Dean Wade PF 2 2 32.6 7.0 3.5 0.5 2.5 1.0 76.1 5.8 —
Adem Bona C 4 0 14.5 2.0 4.8 0.8 0.5 1.3 44.4 9.7 —
Jabari Walker C 3 0 6.4 2.7 1.3 0.7 0.3 0.0 75.2 10.8 —
Labaron Philon Jr. — 2 0 8.4 2.5 1.0 0.5 0.0 0.0 50.0 12.9 —
Caleb Love PG 1 0 0.5 0.0 0.0 0.0 0.0 0.0 — 0.0 —
Justin Edwards SF 1 0 0.5 0.0 0.0 0.0 0.0 0.0 — 0.0 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
L. James · J. Embiid · J. Brown · T. Maxey · V. Edgecombe 32.2273 111.074.3+36.6
L. James · K. Caldwell-Pope · J. Brown · D. Wade · T. Maxey 18.2135 105.7135.3−29.6
K. Caldwell-Pope · J. Brown · A. Simons · T. Maxey · A. Bona 11.9224 83.3108.7−25.4
K. Caldwell-Pope · J. Embiid · J. Brown · A. Simons · V. Edgecombe 8.3220 100.0104.8−4.8

Results

Last 4
Oct 25 vs Detroit Pistons L 93-106
Oct 24 vs Milwaukee Bucks W 127-116
Oct 22 vs Cleveland Cavaliers W 114-106
Oct 20 @ New York Knicks W 106-100

Next

Schedule
Oct 28 @ Indiana Pacers 7:00 PM ET
Oct 30 vs New York Knicks 7:30 PM ET
Oct 31 @ Charlotte Hornets 6:00 PM ET
Nov 2 vs Chicago Bulls 7:30 PM ET
Nov 4 @ Detroit Pistons 7:00 PM ET
Nov 6 @ Cleveland Cavaliers 7:30 PM ET

Preseason games, shown separately from the regular season.

Record
1-3
4 games
Offense
103.0
Points per 100 possessions
Defense
108.6
Allowed per 100 possessions
Net rating
−5.6
Offense minus defense
Pace
110.3
Possessions per game

Players

17 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Labaron Philon — 4 0 24.3 9.3 2.0 4.5 0.8 0.0 44.4 19.8 —
Justin Edwards SF 4 1 24.1 6.8 4.3 1.0 1.3 0.8 51.3 15.3 —
Rayan Rupert PF 4 0 20.7 5.0 4.0 0.8 0.3 0.5 42.1 14.4 —
Jabari Walker C 4 1 20.1 11.5 7.0 0.8 0.8 0.0 61.5 20.2 —
Jaylen Brown SF 3 3 23.9 20.0 4.0 2.3 0.3 1.0 69.0 27.0 —
VJ Edgecombe SG 3 3 22.8 14.0 4.0 4.0 1.3 0.3 62.7 23.6 —
Tyrese Maxey PG 3 3 22.3 14.7 2.7 4.0 1.0 0.3 64.2 26.1 —
Dean Wade PF 4 2 15.5 3.5 3.0 0.8 0.5 0.0 58.9 10.1 —
Caleb Love PG 4 0 14.5 5.5 1.0 3.0 0.0 0.5 35.5 22.4 —
Dillon Jones SF 4 0 13.8 4.3 2.5 1.3 0.8 0.3 46.7 15.6 —
Joel Embiid C 2 2 26.4 16.5 5.5 4.0 1.0 1.0 64.8 29.5 —
Jameer Nelson Jr. G 4 0 12.4 7.3 1.8 0.8 1.5 0.5 67.5 21.3 —
Kentavious Caldwell-Pope SG 3 2 15.4 5.3 1.7 1.0 0.7 0.3 52.2 13.5 —
LeBron James PF 2 2 21.4 9.0 6.0 6.0 1.0 0.0 60.7 20.6 —
Saint Thomas — 3 0 11.5 7.0 4.3 1.3 0.7 0.0 62.6 23.7 —
Duke Miles — 2 0 7.7 4.0 0.5 0.5 0.0 0.5 51.5 18.8 —
Ariel Hukporti C 1 1 4.9 0.0 0.0 1.0 0.0 0.0 0.0 7.5 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
L. James · K. Caldwell-Pope · J. Embiid · J. Brown · T. Maxey 12.8133 103.075.0+28.0
L. James · J. Embiid · J. Brown · T. Maxey · V. Edgecombe 10.7123 134.8121.7+13.0
C. Love · J. Walker · R. Rupert · J. Edwards · L. Philon 9.8320 80.0127.3−47.3

Results

Last 4
Oct 16 vs Boston Celtics L 120-125
Oct 10 @ Boston Celtics L 106-144
Oct 8 @ Brooklyn Nets L 108-114
Oct 5 vs New York Knicks W 120-97