#10PF
Jimmy
Butler III
No 2026-27 minutes yet. His career by season is below.
Career
By season · regular season and playoffs| Regular season | Team | GP | MIN | PTS | PTS/36 | TS% | USG% |
|---|---|---|---|---|---|---|---|
| 2025-26 | GSW | 38 | 31.1 | 20.0 | 23.2 | 64.7 | 23.4 |
| 2024-25 | MIA | 55 | 31.7 | 17.5 | 19.9 | 62.6 | 20.9 |
| 2023-24 | MIA | 60 | 34.0 | 20.8 | 22.0 | 62.6 | 24.1 |
| 2022-23 | MIA | 64 | 33.4 | 22.9 | 24.7 | 64.7 | 25.6 |
| 2021-22 | MIA | 57 | 33.9 | 21.4 | 22.7 | 59.2 | 26.5 |
| 2020-21 | MIA | 52 | 33.6 | 21.5 | 23.0 | 60.7 | 26.5 |
| 2019-20 | MIA | 58 | 33.9 | 19.9 | 21.2 | 58.5 | 25.2 |
| 2018-19 | MIN | 65 | 33.4 | 18.7 | 20.1 | 57.0 | 22.3 |
| 2017-18 | MIN | 59 | 36.7 | 22.2 | 21.7 | 59.0 | 25.1 |
| 2016-17 | CHI | 76 | 37.0 | 23.9 | 23.2 | 58.5 | 26.5 |
| 2015-16 | CHI | 66 | 37.1 | 20.5 | 19.9 | 55.9 | 24.6 |
| Total | 650 | 34.4 | 20.9 | 21.9 | 60.0 |
| Playoffs | Team | GP | MIN | PTS | PTS/36 | TS% | USG% |
|---|---|---|---|---|---|---|---|
| 2024-25 | GSW | 11 | 36.0 | 19.2 | 19.2 | 56.4 | 22.6 |
| 2022-23 | MIA | 22 | 39.7 | 26.9 | 24.4 | 56.5 | 28.8 |
| 2021-22 | MIA | 17 | 37.0 | 27.4 | 26.7 | 60.4 | 28.8 |
| 2020-21 | MIA | 4 | 38.5 | 14.5 | 13.5 | 39.4 | 23.4 |
| 2019-20 | MIA | 21 | 37.7 | 22.2 | 21.3 | 61.6 | 25.3 |
| 2018-19 | PHI | 12 | 34.5 | 19.4 | 20.3 | 56.4 | 23.1 |
| 2017-18 | MIN | 5 | 34.2 | 15.8 | 16.6 | 55.7 | 20.6 |
| 2016-17 | CHI | 6 | 39.8 | 22.7 | 20.5 | 53.3 | 26.8 |
| Total | 98 | 37.4 | 22.9 | 22.0 | 57.3 |
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.