MINWest · Northwest
Minnesota
Timberwolves
Record
3-1
4 games
Offense
117.3
Points per 100 possessions
Defense
100.0
Allowed per 100 possessions
Net rating
+17.3
Offense minus defense
Pace
104.0
Possessions per game
Players
14 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 4 | 4 | 33.7 | 33.3 | 4.8 | 3.5 | 2.0 | 0.8 | 59.0 | 37.1 | — |
| Rudy Gobert | C | 4 | 4 | 32.4 | 8.0 | 14.3 | 1.0 | 0.3 | 0.5 | 47.7 | 12.9 | — |
| Jaden McDaniels | SF | 4 | 4 | 31.6 | 15.0 | 6.5 | 3.0 | 0.8 | 1.3 | 66.8 | 16.3 | — |
| Jonathan Kuminga | PF | 4 | 4 | 29.8 | 11.5 | 5.8 | 2.5 | 2.0 | 0.5 | 55.9 | 14.3 | — |
| Ayo Dosunmu | PG | 4 | 0 | 26.2 | 12.0 | 4.0 | 3.8 | 0.5 | 0.5 | 55.0 | 19.4 | — |
| LaMelo Ball | PG | 4 | 4 | 24.8 | 14.8 | 2.0 | 6.3 | 1.8 | 0.0 | 55.7 | 26.2 | — |
| Terrence Shannon Jr | SG | 4 | 0 | 22.1 | 13.0 | 3.3 | 2.5 | 0.5 | 0.3 | 68.1 | 20.5 | — |
| Joan Beringer | C | 4 | 0 | 14.6 | 6.8 | 7.0 | 0.3 | 0.0 | 0.5 | 65.0 | 16.3 | — |
| Trey Lyles | PF | 4 | 0 | 14.1 | 4.0 | 3.5 | 1.3 | 0.3 | 0.0 | 60.6 | 10.9 | — |
| Bones Hyland | PG | 4 | 0 | 7.9 | 2.3 | 1.5 | 1.0 | 0.5 | 0.8 | 39.8 | 17.8 | — |
| Jaylen Clark | SF | 3 | 0 | 3.9 | 1.3 | 1.3 | 0.7 | 0.3 | 0.0 | 35.5 | 20.4 | — |
| Cody Williams | PF | 3 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | — |
| Isaiah Evans | — | 3 | 0 | 2.8 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 16.8 | — |
| Zyon Pullin | PG | 1 | 0 | 4.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 8.9 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| R. Gobert · A. Edwards · L. Ball · J. McDaniels · J. Kuminga | 55.9 | 4 | 116 | 116.4 | 86.7 | +29.7 |
| R. Gobert · A. Edwards · J. McDaniels · J. Kuminga · A. Dosunmu | 14.7 | 4 | 33 | 121.2 | 83.3 | +37.9 |
| T. Lyles · L. Ball · A. Dosunmu · T. Shannon Jr. · J. Beringer | 11.1 | 4 | 26 | 111.5 | 144.0 | −32.5 |
| T. Lyles · A. Edwards · A. Dosunmu · T. Shannon Jr. · J. Beringer | 11.0 | 4 | 24 | 87.5 | 83.3 | +4.2 |
Results
Last 4| Oct 26 | @ Cleveland Cavaliers | L 125-127 |
| Oct 25 | vs Toronto Raptors | W 117-94 |
| Oct 23 | @ Orlando Magic | W 115-93 |
| Oct 21 | @ Miami Heat | W 131-106 |
Next
Schedule| Oct 28 | vs Golden State Warriors | 8:00 PM ET |
| Oct 30 | vs LA Clippers | 8:00 PM ET |
| Oct 31 | @ San Antonio Spurs | 8:00 PM ET |
| Nov 2 | vs Milwaukee Bucks | 8:00 PM ET |
| Nov 4 | @ Houston Rockets | 8:30 PM ET |
| Nov 6 | @ New Orleans Pelicans | 8:00 PM ET |
Preseason games, shown separately from the regular season.
Record
3-3
6 games
Offense
113.3
Points per 100 possessions
Defense
115.5
Allowed per 100 possessions
Net rating
−2.1
Offense minus defense
Pace
102.5
Possessions per game
Players
20 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joan Beringer | C | 6 | 2 | 19.2 | 8.3 | 6.5 | 0.2 | 0.5 | 1.5 | 56.9 | 17.9 | — |
| Zyon Pullin | PG | 6 | 1 | 19.1 | 10.8 | 2.7 | 2.7 | 1.0 | 0.0 | 66.1 | 21.2 | — |
| Cody Williams | PF | 6 | 2 | 16.4 | 6.5 | 1.7 | 1.0 | 0.2 | 0.3 | 47.5 | 19.6 | — |
| Anthony Edwards | SG | 4 | 4 | 22.6 | 19.8 | 2.0 | 2.3 | 0.8 | 0.5 | 60.0 | 34.0 | — |
| Jaylen Clark | SF | 6 | 2 | 14.5 | 5.3 | 2.2 | 1.2 | 1.5 | 0.5 | 56.1 | 14.4 | — |
| Terrence Shannon Jr | SG | 5 | 2 | 17.4 | 9.0 | 1.8 | 3.0 | 0.6 | 0.2 | 55.4 | 21.5 | — |
| Jaden McDaniels | SF | 4 | 4 | 20.7 | 14.8 | 4.3 | 1.5 | 0.8 | 0.5 | 79.8 | 23.8 | — |
| Rudy Gobert | C | 4 | 4 | 19.9 | 5.8 | 5.8 | 1.5 | 0.5 | 0.3 | 75.7 | 10.9 | — |
| Isaiah Evans | — | 5 | 0 | 15.9 | 7.6 | 2.0 | 1.0 | 0.2 | 0.4 | 50.6 | 22.4 | — |
| LaMelo Ball | PG | 4 | 4 | 19.4 | 9.5 | 3.3 | 5.8 | 0.3 | 0.3 | 64.1 | 23.9 | — |
| Trey Lyles | PF | 5 | 1 | 15.3 | 4.6 | 3.4 | 1.2 | 0.2 | 0.4 | 50.3 | 13.9 | — |
| Ayo Dosunmu | PG | 4 | 0 | 18.4 | 9.0 | 2.3 | 1.3 | 1.3 | 0.5 | 59.2 | 20.2 | — |
| Bones Hyland | PG | 5 | 1 | 13.9 | 8.2 | 1.6 | 2.4 | 1.0 | 0.2 | 58.4 | 23.7 | — |
| KJ Martin | PF | 5 | 0 | 13.2 | 6.6 | 1.4 | 0.2 | 0.2 | 0.0 | 61.3 | 17.5 | — |
| Jonathan Kuminga | PF | 3 | 3 | 18.3 | 8.7 | 2.3 | 2.0 | 0.7 | 0.0 | 56.6 | 18.8 | — |
| Antonio Reeves | SF | 4 | 0 | 12.9 | 6.8 | 1.8 | 1.0 | 1.0 | 0.3 | 79.4 | 16.6 | — |
| Norchad Omier | — | 6 | 0 | 8.0 | 1.8 | 3.2 | 1.3 | 0.5 | 0.0 | 34.0 | 16.3 | — |
| Drew Timme | SF | 4 | 0 | 10.8 | 6.0 | 1.8 | 1.3 | 0.8 | 0.0 | 66.4 | 19.8 | — |
| Rocco Zikarsky | — | 2 | 0 | 12.4 | 2.0 | 2.0 | 1.0 | 0.0 | 0.5 | 41.0 | 11.6 | — |
| Enrique Freeman | C | 3 | 0 | 5.7 | 1.3 | 1.3 | 0.0 | 0.3 | 0.7 | 29.1 | 21.6 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| R. Gobert · A. Edwards · L. Ball · J. McDaniels · J. Kuminga | 29.9 | 3 | 60 | 138.3 | 125.0 | +13.3 |
| T. Lyles · B. Hyland · T. Shannon Jr. · J. Clark · J. Beringer | 16.4 | 2 | 35 | 131.4 | 114.7 | +16.7 |
| K. Martin Jr. · D. Timme · A. Reeves · Z. Pullin · I. Evans | 13.3 | 3 | 29 | 127.6 | 137.0 | −9.5 |
| R. Gobert · A. Edwards · L. Ball · J. McDaniels · C. Williams | 12.2 | 1 | 27 | 125.9 | 114.8 | +11.1 |
Results
Last 6| Oct 16 | @ Chicago Bulls | L 116-133 |
| Oct 14 | vs Detroit Pistons | L 106-128 |
| Oct 12 | @ New York Knicks | W 122-104 |
| Oct 10 | @ Miami Heat | W 125-124 |
| Oct 7 | @ Indiana Pacers | L 112-123 |
| Oct 5 | @ Milwaukee Bucks | W 116-97 |