#7SF
Brandon
Ingram
No 2026-27 minutes yet. His career by season is below.
Career
By season · regular season and playoffs| Regular season | Team | GP | MIN | PTS | PTS/36 | TS% | USG% |
|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 77 | 33.8 | 21.5 | 22.9 | 57.3 | 27.1 |
| 2024-25 | NOP | 18 | 33.1 | 22.2 | 24.2 | 56.0 | 31.0 |
| 2023-24 | NOP | 64 | 32.9 | 20.8 | 22.8 | 57.8 | 27.3 |
| 2022-23 | NOP | 45 | 34.2 | 24.7 | 26.0 | 58.3 | 31.2 |
| 2021-22 | NOP | 55 | 34.0 | 22.7 | 24.0 | 55.4 | 29.7 |
| 2020-21 | NOP | 61 | 34.3 | 23.8 | 24.9 | 58.4 | 28.5 |
| 2019-20 | NOP | 62 | 33.8 | 23.8 | 25.4 | 58.7 | 28.2 |
| 2018-19 | LAL | 52 | 33.8 | 18.3 | 19.5 | 55.5 | 23.1 |
| 2017-18 | LAL | 59 | 33.6 | 16.1 | 17.3 | 53.6 | 22.1 |
| 2016-17 | LAL | 79 | 28.9 | 9.4 | 11.7 | 47.4 | 16.9 |
| Total | 572 | 33.1 | 19.8 | 21.5 | 56.3 |
| Playoffs | Team | GP | MIN | PTS | PTS/36 | TS% | USG% |
|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 5 | 29.6 | 12.0 | 14.6 | 44.0 | 22.5 |
| 2023-24 | NOP | 4 | 36.4 | 14.3 | 14.1 | 45.0 | 21.7 |
| 2021-22 | NOP | 6 | 39.3 | 27.0 | 24.7 | 58.4 | 29.1 |
| Total | 15 | 35.3 | 18.6 | 19.0 | 51.6 |
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.