NOPWest · Southwest

New Orleans
Pelicans

All teams2026-27Games through Oct 27, 2026
Record
0-3
3 games
Offense
115.8
Points per 100 possessions
Defense
118.2
Allowed per 100 possessions
Net rating
−2.4
Offense minus defense
Pace
107.7
Possessions per game

Players

12 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Trey Murphy III SF 3 3 33.3 15.3 5.3 2.7 0.7 0.0 60.0 17.9 —
Dejounte Murray SG 3 3 33.0 20.3 5.0 6.3 2.3 1.3 55.5 26.1 —
Zion Williamson PF 3 3 32.6 20.7 3.0 2.3 2.7 0.7 65.5 22.7 —
Derik Queen C 3 0 23.9 13.0 8.3 1.7 1.3 0.7 65.9 18.7 —
Saddiq Bey SF 3 0 23.7 15.7 4.0 1.3 0.3 0.3 66.6 23.4 —
Jeremiah Fears PG 3 3 22.7 8.3 3.0 1.3 0.7 0.0 37.2 24.4 —
Jordan Poole SG 3 0 18.8 7.3 2.3 4.0 1.3 0.7 45.5 19.4 —
Bennedict Mathurin SG 3 0 17.8 8.0 3.0 2.0 0.3 0.0 50.8 20.0 —
Herbert Jones SG 3 0 17.1 3.3 2.0 0.3 0.7 0.0 55.6 9.6 —
Yves Missi C 2 2 19.6 9.5 7.5 2.5 1.0 2.0 88.3 12.4 —
DeAndre Jordan C 1 1 20.3 9.0 9.0 2.0 0.0 1.0 94.5 10.3 —
Karlo Matković PF 2 0 8.4 5.0 2.0 0.5 1.0 0.0 102.5 13.3 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
D. Murray · Z. Williamson · T. Murphy III · Y. Missi · J. Fears 24.0250 112.0148.0−36.0
J. Poole · S. Bey · H. Jones · B. Mathurin · D. Queen 20.6342 130.9119.6+11.4
D. Jordan · D. Murray · Z. Williamson · T. Murphy III · J. Fears 14.3131 112.996.9+16.0
D. Murray · Z. Williamson · S. Bey · T. Murphy III · D. Queen 9.5221 119.094.4+24.6
D. Murray · Z. Williamson · T. Murphy III · J. Fears · D. Queen 9.4222 109.1133.3−24.2

Results

Last 3
Oct 24 @ Denver Nuggets L 135-141
Oct 23 @ Utah Jazz L 119-120
Oct 21 vs Indiana Pacers L 120-123

Next

Schedule
Oct 28 vs Denver Nuggets 8:00 PM ET
Oct 29 vs Sacramento Kings 8:00 PM ET
Oct 31 vs Atlanta Hawks 7:00 PM ET
Nov 2 @ Memphis Grizzlies 8:00 PM ET
Nov 4 vs Utah Jazz 8:00 PM ET
Nov 6 vs Minnesota Timberwolves 8:00 PM ET

Preseason games, shown separately from the regular season.

Record
3-1
4 games
Offense
103.5
Points per 100 possessions
Defense
104.3
Allowed per 100 possessions
Net rating
−0.7
Offense minus defense
Pace
106.8
Possessions per game

Players

22 played
PlayerPos GPGSMIN PTSREBAST STLBLK TS%USG%ON/OFF
Jeremiah Fears PG 4 3 19.7 13.3 2.5 3.3 1.5 0.0 63.5 25.2 —
Yves Missi C 4 4 18.5 7.3 8.0 0.5 0.5 1.3 51.9 14.9 —
Zion Williamson PF 4 3 18.3 10.0 2.5 1.0 0.3 0.0 51.5 23.3 —
Trey Murphy III SF 4 3 18.1 9.5 3.0 2.5 1.5 0.0 46.9 22.8 —
Saddiq Bey SF 4 1 17.8 10.0 3.5 0.5 1.3 0.0 56.5 21.9 —
Derik Queen C 4 0 17.1 5.8 8.8 2.3 1.3 0.8 43.0 21.4 —
Herbert Jones SG 4 2 17.0 4.8 2.3 1.0 1.0 0.0 57.8 10.7 —
Bennedict Mathurin SG 4 2 16.9 9.3 2.5 2.8 0.3 0.8 57.1 22.9 —
Jordan Poole SG 4 0 16.2 8.8 1.5 2.3 0.8 0.8 68.4 17.8 —
Karlo Matković PF 4 1 14.7 7.3 3.3 0.5 0.5 0.3 63.7 17.9 —
Trendon Watford SF 4 0 12.0 3.5 3.8 0.8 0.5 0.3 47.4 15.8 —
Bryce McGowens SG 4 0 11.6 4.3 1.8 2.5 2.0 0.3 39.5 22.3 —
Jaron Pierre Jr. — 4 0 11.5 6.8 1.8 1.3 0.5 0.5 68.7 23.8 —
Kobe Bufkin PG 3 0 7.8 5.0 1.0 0.3 0.0 0.0 63.1 24.9 —
Caleb Houstan PF 2 0 10.7 1.5 1.0 0.0 0.5 0.0 30.0 11.4 —
Dejounte Murray PG 1 1 18.7 6.0 4.0 6.0 0.0 0.0 33.8 21.8 —
Julian Reese C 3 0 6.0 2.0 0.3 0.0 0.0 0.3 100.0 11.6 —
AJ Johnson SG 2 0 7.6 5.0 0.5 0.0 0.0 0.0 65.5 21.9 —
Malik Dia — 2 0 5.6 0.0 0.0 0.0 1.5 0.0 0.0 22.1 —
Jalon Moore — 1 0 6.5 1.0 0.0 0.0 1.0 0.0 28.4 16.1 —
Christian Koloko C 1 0 4.1 0.0 2.0 1.0 1.0 2.0 0.0 8.7 —
DeAndre Jordan C 1 0 3.9 0.0 0.0 1.0 0.0 0.0 — 0.0 —

Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.

Lineups

Five-man units · at least 20 possessions
LineupMINGPPossORtgDRtgNet
S. Bey · B. Mathurin · K. Matković · Y. Missi · J. Fears 12.8124 83.3100.0−16.7
Z. Williamson · J. Poole · H. Jones · T. Murphy III · D. Queen 12.6125 96.076.9+19.1
Z. Williamson · H. Jones · T. Murphy III · Y. Missi · J. Fears 12.4128 75.082.1−7.1
J. Poole · S. Bey · B. Mathurin · J. Fears · D. Queen 12.3126 157.780.0+77.7
D. Murray · Z. Williamson · H. Jones · T. Murphy III · Y. Missi 11.9123 104.3183.3−79.0
J. Poole · S. Bey · B. Mathurin · K. Matković · D. Queen 10.1124 116.759.1+57.6
T. Watford · B. McGowens · C. Houstan · K. Matković · J. Pierre Jr. 8.3222 68.252.4+15.8

Results

Last 4
Oct 16 vs Washington Wizards W 107-106
Oct 14 @ Dallas Mavericks W 101-97
Oct 8 @ Miami Heat L 118-128
Oct 6 @ Oklahoma City Thunder W 116-110

Also on the roster

No 2026-27 minutes yet