TOREast · Atlantic
Toronto
Raptors
Record
2-1
3 games
Offense
107.6
Points per 100 possessions
Defense
98.1
Allowed per 100 possessions
Net rating
+9.5
Offense minus defense
Pace
105.7
Possessions per game
Players
14 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 3 | 3 | 30.8 | 21.0 | 5.0 | 3.0 | 1.0 | 0.3 | 53.9 | 24.9 | — |
| Scottie Barnes | PF | 3 | 3 | 30.2 | 17.0 | 7.7 | 4.3 | 2.0 | 1.0 | 41.8 | 30.4 | — |
| Immanuel Quickley | PG | 3 | 3 | 28.5 | 18.0 | 2.7 | 5.0 | 1.0 | 0.0 | 54.9 | 22.8 | — |
| Ja'Kobe Walter | SG | 3 | 1 | 26.1 | 13.0 | 3.7 | 2.7 | 2.3 | 0.7 | 61.9 | 17.6 | — |
| Jakob Poeltl | C | 3 | 3 | 22.6 | 3.0 | 5.3 | 0.7 | 0.7 | 0.7 | 54.9 | 6.2 | — |
| Jamal Shead | PG | 3 | 0 | 20.3 | 3.7 | 1.7 | 3.3 | 1.0 | 0.3 | 35.2 | 14.6 | — |
| Collin Murray-Boyles | C | 3 | 0 | 18.8 | 5.7 | 6.0 | 1.7 | 1.3 | 0.7 | 45.6 | 14.2 | — |
| Kawhi Leonard | SF | 2 | 2 | 25.8 | 19.5 | 7.5 | 1.5 | 3.5 | 0.5 | 46.6 | 30.7 | — |
| Allen Graves | C | 3 | 0 | 15.2 | 6.0 | 4.3 | 1.3 | 0.7 | 1.7 | 62.8 | 12.3 | — |
| Jamison Battle | SG | 3 | 0 | 12.1 | 5.7 | 2.0 | 0.7 | 0.7 | 0.0 | 63.2 | 14.0 | — |
| Trayce Jackson-Davis | PF | 3 | 0 | 5.5 | 4.0 | 0.7 | 0.3 | 0.0 | 0.0 | 87.2 | 19.2 | — |
| Kyle Anderson | SF | 2 | 0 | 7.8 | 0.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 7.7 | — |
| Alijah Martin | PG | 3 | 0 | 4.1 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 | 64.4 | 26.4 | — |
| Jaden Bradley | SG | 3 | 0 | 3.4 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | 79.8 | 19.1 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| K. Leonard · J. Poeltl · R. Barrett · I. Quickley · S. Barnes | 22.4 | 2 | 53 | 92.5 | 92.6 | −0.1 |
Results
Last 3| Oct 25 | @ Minnesota Timberwolves | L 94-117 |
| Oct 23 | @ Washington Wizards | W 112-102 |
| Oct 21 | vs Chicago Bulls | W 135-92 |
Next
Schedule| Oct 28 | vs Orlando Magic | 7:30 PM ET |
| Oct 30 | vs Orlando Magic | 7:30 PM ET |
| Nov 1 | @ Los Angeles Lakers | 9:00 PM ET |
| Nov 2 | @ LA Clippers | 10:00 PM ET |
| Nov 4 | @ Denver Nuggets | 9:00 PM ET |
| Nov 6 | @ Milwaukee Bucks | 8:00 PM ET |
Preseason games, shown separately from the regular season.
Record
2-3
5 games
Offense
117.0
Points per 100 possessions
Defense
111.0
Allowed per 100 possessions
Net rating
+6.0
Offense minus defense
Pace
104.6
Possessions per game
Players
22 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SF | 4 | 4 | 23.5 | 18.3 | 5.0 | 3.3 | 0.5 | 0.0 | 64.8 | 27.3 | — |
| Jaden Bradley | SG | 5 | 1 | 17.6 | 6.0 | 2.6 | 1.8 | 0.4 | 0.2 | 61.8 | 15.5 | — |
| Malachi Smith | SF | 5 | 0 | 17.3 | 9.2 | 2.4 | 2.2 | 0.6 | 0.0 | 54.7 | 21.7 | — |
| Scottie Barnes | PF | 4 | 4 | 21.2 | 16.3 | 5.3 | 3.3 | 1.3 | 1.3 | 63.9 | 27.9 | — |
| Jakob Poeltl | C | 4 | 4 | 20.8 | 7.8 | 3.5 | 1.3 | 1.5 | 0.5 | 73.7 | 11.5 | — |
| Jamal Shead | PG | 4 | 0 | 20.4 | 6.3 | 1.8 | 4.8 | 1.5 | 0.8 | 43.3 | 20.7 | — |
| Immanuel Quickley | PG | 4 | 4 | 20.2 | 12.3 | 3.5 | 5.0 | 0.8 | 0.0 | 66.5 | 20.8 | — |
| Collin Murray-Boyles | C | 4 | 0 | 20.0 | 12.5 | 8.0 | 2.0 | 1.0 | 0.8 | 60.9 | 24.6 | — |
| Nimari Burnett | SF | 5 | 1 | 15.7 | 6.6 | 3.0 | 1.6 | 0.8 | 0.4 | 55.9 | 18.5 | — |
| Ja'Kobe Walter | SG | 4 | 2 | 18.5 | 7.3 | 2.3 | 1.0 | 0.8 | 0.5 | 53.1 | 17.3 | — |
| Tyreke Key | — | 5 | 0 | 11.8 | 8.2 | 0.6 | 0.6 | 0.2 | 0.0 | 75.0 | 19.7 | — |
| Tyson Degenhart | — | 3 | 0 | 16.3 | 6.7 | 2.3 | 1.7 | 0.0 | 0.0 | 53.6 | 17.1 | — |
| Kawhi Leonard | SF | 2 | 2 | 19.6 | 13.5 | 3.0 | 0.5 | 2.0 | 0.5 | 64.4 | 23.0 | — |
| Trayce Jackson-Davis | PF | 2 | 1 | 19.4 | 16.0 | 3.0 | 0.0 | 1.0 | 1.0 | 97.1 | 21.5 | — |
| Allen Graves | C | 2 | 1 | 19.1 | 7.0 | 5.5 | 1.0 | 1.0 | 0.5 | 30.9 | 25.7 | — |
| Kyle Anderson | SF | 3 | 0 | 12.4 | 2.0 | 2.0 | 1.7 | 0.3 | 0.0 | 36.6 | 13.4 | — |
| Alijah Martin | PG | 2 | 1 | 17.4 | 8.5 | 1.5 | 0.5 | 2.5 | 0.0 | 58.1 | 21.2 | — |
| Chucky Hepburn | — | 2 | 0 | 13.1 | 5.5 | 2.5 | 1.0 | 2.0 | 0.0 | 75.1 | 13.6 | — |
| Jamarion Sharp | — | 3 | 0 | 6.5 | 1.0 | 1.7 | 0.3 | 0.3 | 0.3 | 79.8 | 5.7 | — |
| Jamison Battle | SG | 1 | 0 | 14.1 | 10.0 | 3.0 | 0.0 | 0.0 | 0.0 | 85.0 | 16.4 | — |
| Trey Jemison III | C | 1 | 0 | 8.1 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14.9 | — |
| Jalen Celestine | — | 1 | 0 | 5.6 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.3 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| J. Poeltl · R. Barrett · I. Quickley · S. Barnes · J. Walter | 17.7 | 3 | 35 | 131.4 | 100.0 | +31.4 |
| K. Leonard · J. Poeltl · R. Barrett · I. Quickley · S. Barnes | 17.4 | 2 | 38 | 126.3 | 91.9 | +34.4 |
| J. Poeltl · R. Barrett · J. Walter · J. Shead · C. Murray-Boyles | 12.1 | 4 | 28 | 125.0 | 111.1 | +13.9 |
| T. Jackson-Davis · A. Martin · A. Graves · J. Bradley · N. Burnett | 9.7 | 1 | 20 | 95.0 | 127.3 | −32.3 |
Results
Last 5| Oct 16 | @ Detroit Pistons | L 125-129 |
| Oct 15 | @ New York Knicks | L 120-122 |
| Oct 13 | vs New York Knicks | W 148-98 |
| Oct 10 | vs LA Clippers | W 114-106 |
| Oct 3 | vs Miami Heat | L 105-129 |