Cameron
Corhen
Preseason games: rotations are experimental and opponents rest players. Shown separately from the regular season.
Season line
Small sample · 10 minutesGame log
5 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/− | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | @ DAL | W 135-111 | Did not play | ||||||||||||
| Oct 12 | vs OKC | W 113-110 | 3:17 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 | 100.0 | 14.3 |
| Oct 10 | @ IND | W 119-117 | Did not play | ||||||||||||
| Oct 8 | @ SAS | W 123-116 | 3:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | 0.0 |
| Oct 5 | vs MEM | L 123-132 | 2:43 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0.0 | 12.7 |
Most recent first. • = started. Minutes are rebuilt from substitutions, not copied from the box score.
Shots
2 field-goal attempts · 0 free throws (—)A zone is rated by its adjusted points per attempt against the league's spread in that zone: makes are pulled toward the league rate in proportion to how few attempts there are. Hexagons compare makes with what a league-average shooter would make on the same shots.
| Zone | FGM-A | FG% | League | Adj. FG% | 90% range | PTS/shot | Share | Rating |
|---|---|---|---|---|---|---|---|---|
| Restricted area | 1-2 | 50.0 | 65.6 | 65.2 | 55–74 | 1.00 | 100.0 | Too few |
| Shot type | FGM-A | FG% | PTS | Share |
|---|---|---|---|---|
| Tip | 0-1 | 0.0 | 0 | 50.0 |
| Alley-oop | 1-1 | 100.0 | 2 | 50.0 |
1 of his 1 made field goals were assisted. 0.0% of his points came from the free-throw line. Not in public play-by-play: catch-and-shoot vs off-dribble; contested / defender distance; shot clock at release.
On / off
2.00 points per possession he ends| With / without | MIN with | Net with | USG% with | MIN without | Net without | USG% without |
|---|---|---|---|---|---|---|
| R. Dennis | 9.9 | 0.0 | 8.7 | 0.0 | — | — |
| K. Johnson | 9.9 | 0.0 | 8.7 | 0.0 | — | — |
| A. Newell | 7.2 | 0.0 | 6.6 | 2.7 | 0.0 | 12.7 |
| J. Wilson | 6.6 | 0.0 | 6.2 | 3.3 | 0.0 | 14.3 |
| I. McKneely | 3.3 | 0.0 | 14.3 | 6.6 | 0.0 | 6.2 |
| Z. Ejiofor | 2.7 | 0.0 | 12.7 | 7.2 | 0.0 | 6.6 |
His minutes split by whether each teammate was on the floor with him. Net is the team's points minus the opponent's per 100 possessions in those minutes; USG% is his own usage. Grey rows have under ten minutes together; small samples swing hard.
Lineups
Five-man units with him on the floor| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| J. Wilson · R. Dennis · A. Newell · K. Johnson · C. Corhen | 3.9 | 1 | 8 | 100.0 | 100.0 | 0.0 |
| R. Dennis · A. Newell · K. Johnson · C. Corhen · I. McKneely | 3.3 | 1 | 7 | 100.0 | 100.0 | 0.0 |
| J. Wilson · R. Dennis · K. Johnson · Z. Ejiofor · C. Corhen | 2.7 | 1 | 6 | 100.0 | 100.0 | 0.0 |
Consistency
Game to game · 0 gamesNeeds at least two games.
Career
By season · regular season and playoffsNo regular-season or playoff games yet.
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.