MEMWest · Southwest
Memphis
Grizzlies
Record
4-0
4 games
Offense
115.0
Points per 100 possessions
Defense
105.2
Allowed per 100 possessions
Net rating
+9.9
Offense minus defense
Pace
101.5
Possessions per game
Players
13 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | PF | 4 | 4 | 33.1 | 15.3 | 10.5 | 4.8 | 0.5 | 0.8 | 44.0 | 23.8 | — |
| Ty Jerome | PG | 4 | 4 | 31.3 | 29.8 | 3.5 | 6.3 | 0.8 | 0.3 | 63.6 | 32.4 | — |
| Jaylen Wells | SF | 4 | 4 | 28.9 | 14.8 | 4.3 | 1.5 | 1.5 | 0.0 | 73.2 | 15.1 | — |
| Jerami Grant | SF | 4 | 0 | 24.1 | 9.8 | 2.5 | 2.3 | 0.8 | 1.3 | 53.6 | 18.5 | — |
| Cedric Coward | SG | 3 | 3 | 30.5 | 12.7 | 9.7 | 2.3 | 0.7 | 0.3 | 65.5 | 14.9 | — |
| Quinten Post | C | 4 | 0 | 17.1 | 7.0 | 2.3 | 0.8 | 0.0 | 0.5 | 70.4 | 14.3 | — |
| Cam Spencer | SG | 4 | 0 | 16.8 | 8.8 | 3.0 | 2.3 | 0.3 | 0.0 | 70.0 | 18.5 | — |
| Scotty Pippen Jr. | SG | 4 | 0 | 16.6 | 7.5 | 3.0 | 2.8 | 1.3 | 0.3 | 51.0 | 24.6 | — |
| Zach Edey | C | 3 | 3 | 21.4 | 6.0 | 7.3 | 1.7 | 0.3 | 2.0 | 59.2 | 11.8 | — |
| GG Jackson | SF | 4 | 1 | 14.9 | 4.8 | 4.0 | 0.8 | 0.3 | 0.5 | 39.3 | 20.9 | — |
| Isaiah Stewart | C | 3 | 1 | 18.0 | 7.0 | 3.7 | 0.7 | 0.7 | 0.7 | 64.3 | 14.2 | — |
| Kris Murray | SF | 1 | 0 | 12.5 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 6.3 | — |
| Taylor Hendricks | C | 1 | 0 | 6.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| T. Jerome · Z. Edey · J. Wells · C. Coward · C. Boozer | 32.6 | 2 | 65 | 123.1 | 103.1 | +20.0 |
| T. Jerome · I. Stewart · J. Wells · C. Coward · C. Boozer | 17.0 | 2 | 34 | 170.6 | 94.1 | +76.5 |
| J. Grant · T. Jerome · S. Pippen Jr. · Q. Post · J. Wells | 10.0 | 1 | 24 | 112.5 | 90.5 | +22.0 |
| T. Jerome · G. Jackson · Z. Edey · J. Wells · C. Boozer | 8.9 | 1 | 21 | 133.3 | 84.2 | +49.1 |
| J. Grant · S. Pippen Jr. · G. Jackson · C. Spencer · Q. Post | 8.1 | 1 | 20 | 75.0 | 127.8 | −52.8 |
Results
Last 4| Oct 26 | @ Utah Jazz | W 110-105 |
| Oct 25 | @ Sacramento Kings | W 123-112 |
| Oct 23 | @ Golden State Warriors | W 111-108 |
| Oct 21 | vs Utah Jazz | W 123-103 |
Next
Schedule| Oct 29 | @ Portland Trail Blazers | 10:00 PM ET |
| Oct 31 | vs Sacramento Kings | 8:00 PM ET |
| Nov 2 | vs New Orleans Pelicans | 8:00 PM ET |
| Nov 4 | vs Indiana Pacers | 8:00 PM ET |
| Nov 6 | vs Oklahoma City Thunder | 8:00 PM ET |
| Nov 9 | @ Toronto Raptors | 7:30 PM ET |
Preseason games, shown separately from the regular season.
Record
3-1
4 games
Offense
115.2
Points per 100 possessions
Defense
108.6
Allowed per 100 possessions
Net rating
+6.6
Offense minus defense
Pace
102.0
Possessions per game
Players
19 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | PF | 4 | 4 | 20.6 | 14.0 | 5.5 | 3.0 | 0.5 | 0.0 | 62.8 | 25.0 | — |
| Cedric Coward | SG | 4 | 4 | 19.7 | 8.0 | 4.0 | 2.8 | 0.8 | 0.0 | 55.6 | 16.3 | — |
| Jaylen Wells | SF | 4 | 3 | 18.6 | 7.8 | 2.0 | 0.5 | 0.8 | 0.0 | 53.9 | 17.2 | — |
| Ty Jerome | PG | 4 | 4 | 17.7 | 15.5 | 1.5 | 4.3 | 0.8 | 0.3 | 66.0 | 31.5 | — |
| Cam Spencer | SG | 4 | 0 | 16.1 | 7.5 | 2.5 | 3.0 | 0.5 | 0.0 | 72.7 | 18.5 | — |
| Quinten Post | C | 4 | 1 | 16.1 | 7.0 | 3.0 | 1.8 | 0.5 | 0.0 | 55.6 | 17.9 | — |
| Scotty Pippen Jr. | SG | 4 | 0 | 14.4 | 5.0 | 0.5 | 2.0 | 2.5 | 0.0 | 42.5 | 20.9 | — |
| Kris Murray | SF | 4 | 1 | 13.8 | 2.8 | 1.8 | 1.0 | 0.5 | 0.3 | 61.9 | 7.0 | — |
| Olivier-Maxence Prosper | C | 4 | 0 | 13.7 | 4.0 | 0.8 | 0.8 | 1.0 | 0.3 | 45.1 | 18.2 | — |
| Taylor Hendricks | C | 4 | 0 | 12.2 | 7.3 | 3.8 | 1.0 | 0.8 | 0.5 | 79.1 | 17.8 | — |
| Zach Edey | C | 3 | 3 | 15.7 | 7.3 | 5.0 | 0.7 | 1.0 | 1.0 | 82.1 | 15.5 | — |
| Walter Clayton Jr. | PG | 4 | 0 | 11.7 | 5.5 | 1.3 | 3.0 | 0.0 | 0.3 | 44.9 | 27.7 | — |
| GG Jackson | SF | 3 | 0 | 15.5 | 14.3 | 4.0 | 0.7 | 0.7 | 0.3 | 65.2 | 31.8 | — |
| Jerami Grant | SF | 3 | 0 | 15.2 | 7.3 | 2.7 | 1.0 | 0.0 | 0.0 | 77.7 | 13.1 | — |
| Javon Small | PG | 4 | 0 | 10.5 | 7.3 | 1.8 | 2.5 | 1.0 | 0.0 | 59.1 | 30.1 | — |
| Karim Lopez | — | 4 | 0 | 8.9 | 2.0 | 1.8 | 0.3 | 0.5 | 0.5 | 57.1 | 10.9 | — |
| Carson Cooper | — | 3 | 0 | 7.8 | 2.7 | 2.0 | 0.3 | 0.0 | 0.0 | 69.4 | 13.2 | — |
| Jahmai Mashack | PG | 3 | 0 | 6.5 | 0.7 | 0.3 | 1.0 | 0.7 | 0.0 | 33.3 | 14.0 | — |
| Isaiah Stewart | C | 1 | 0 | 2.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| T. Jerome · K. Murray · Z. Edey · C. Coward · C. Boozer | 16.9 | 2 | 33 | 106.1 | 58.8 | +47.2 |
| T. Jerome · Z. Edey · J. Wells · C. Coward · C. Boozer | 16.7 | 3 | 33 | 136.4 | 118.8 | +17.6 |
| T. Jerome · Q. Post · J. Wells · C. Coward · C. Boozer | 15.8 | 2 | 33 | 154.6 | 148.5 | +6.1 |
| J. Grant · S. Pippen Jr. · G. Jackson · C. Spencer · Q. Post | 9.7 | 2 | 22 | 68.2 | 105.0 | −36.8 |
Results
Last 4| Oct 16 | vs Charlotte Hornets | W 116-98 |
| Oct 9 | @ Chicago Bulls | W 104-100 |
| Oct 7 | vs Orlando Magic | L 118-122 |
| Oct 5 | @ Atlanta Hawks | W 132-123 |