INDEast · Central
Indiana
Pacers
Record
2-2
4 games
Offense
112.0
Points per 100 possessions
Defense
110.6
Allowed per 100 possessions
Net rating
+1.4
Offense minus defense
Pace
104.0
Possessions per game
Players
15 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | PG | 4 | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 1.3 | 0.8 | 63.4 | 24.1 | — |
| Pascal Siakam | PF | 4 | 4 | 31.6 | 23.5 | 7.8 | 4.0 | 0.5 | 0.0 | 59.5 | 30.3 | — |
| Andrew Nembhard | SG | 3 | 3 | 31.9 | 16.0 | 1.7 | 5.7 | 1.0 | 0.0 | 70.0 | 17.2 | — |
| Obi Toppin | PF | 4 | 0 | 23.2 | 15.8 | 5.0 | 1.5 | 0.5 | 0.5 | 67.5 | 21.0 | — |
| Kelly Oubre Jr. | SF | 4 | 2 | 22.6 | 7.5 | 2.3 | 2.0 | 0.5 | 0.8 | 44.6 | 17.1 | — |
| Jarace Walker | SF | 4 | 1 | 20.8 | 5.3 | 5.5 | 1.5 | 0.8 | 0.8 | 36.5 | 19.0 | — |
| Quenton Jackson | PG | 4 | 0 | 19.3 | 5.8 | 2.0 | 2.5 | 1.3 | 0.3 | 52.4 | 13.5 | — |
| Ivica Zubac | C | 3 | 3 | 21.4 | 9.0 | 9.0 | 1.3 | 0.0 | 1.0 | 59.6 | 17.2 | — |
| Aaron Nesmith | SF | 3 | 2 | 20.1 | 11.7 | 1.7 | 1.3 | 0.3 | 0.3 | 56.3 | 25.3 | — |
| Jay Huff | C | 3 | 1 | 16.2 | 6.7 | 3.3 | 1.3 | 0.0 | 1.0 | 63.0 | 15.5 | — |
| Larry Nance Jr. | C | 4 | 0 | 11.8 | 2.0 | 2.3 | 0.5 | 0.5 | 0.3 | 38.3 | 11.5 | — |
| Jalen Slawson | PF | 3 | 0 | 9.2 | 2.3 | 2.7 | 0.7 | 0.7 | 0.7 | 73.5 | 9.3 | — |
| Ben Sheppard | SG | 1 | 0 | 12.2 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 9.4 | — |
| Kobe Brown | SF | 2 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | — |
| Braden Smith | — | 1 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| K. Oubre Jr. · P. Siakam · I. Zubac · A. Nembhard · T. Haliburton | 13.2 | 1 | 30 | 113.3 | 113.8 | −0.5 |
| P. Siakam · I. Zubac · A. Nembhard · T. Haliburton · A. Nesmith | 12.6 | 2 | 30 | 86.7 | 86.2 | +0.5 |
Results
Last 4| Oct 26 | @ Milwaukee Bucks | L 102-110 |
| Oct 25 | @ Brooklyn Nets | W 136-109 |
| Oct 23 | vs Dallas Mavericks | L 105-121 |
| Oct 21 | @ New Orleans Pelicans | W 123-120 |
Next
Schedule| Oct 28 | vs Philadelphia 76ers | 7:00 PM ET |
| Oct 30 | @ Miami Heat | 8:00 PM ET |
| Nov 1 | vs Brooklyn Nets | 5:00 PM ET |
| Nov 2 | vs Atlanta Hawks | 7:30 PM ET |
| Nov 4 | @ Memphis Grizzlies | 8:00 PM ET |
| Nov 7 | vs Denver Nuggets | 5:00 PM ET |
Preseason games, shown separately from the regular season.
Record
1-3
4 games
Offense
108.4
Points per 100 possessions
Defense
107.0
Allowed per 100 possessions
Net rating
+1.4
Offense minus defense
Pace
110.5
Possessions per game
Players
18 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Brown | SF | 4 | 0 | 21.8 | 8.8 | 4.8 | 1.3 | 0.3 | 0.3 | 49.3 | 20.4 | — |
| Pascal Siakam | PF | 4 | 4 | 20.8 | 13.3 | 2.3 | 3.5 | 0.5 | 0.8 | 64.9 | 22.7 | — |
| Jalen Slawson | PF | 4 | 0 | 20.7 | 4.5 | 3.8 | 1.3 | 0.8 | 1.8 | 41.8 | 14.2 | — |
| Ben Sheppard | SG | 4 | 1 | 19.1 | 3.8 | 2.8 | 0.5 | 0.8 | 0.0 | 37.7 | 13.7 | — |
| Ivica Zubac | C | 4 | 4 | 19.0 | 10.3 | 8.0 | 2.8 | 1.5 | 0.5 | 64.1 | 19.5 | — |
| Kelly Oubre Jr. | SF | 4 | 3 | 16.5 | 8.5 | 2.3 | 1.0 | 0.8 | 0.0 | 68.7 | 19.7 | — |
| Braden Smith | — | 4 | 0 | 15.7 | 3.0 | 2.8 | 5.5 | 0.8 | 0.0 | 30.2 | 19.9 | — |
| Obi Toppin | PF | 4 | 0 | 15.1 | 10.3 | 4.3 | 1.0 | 0.8 | 0.3 | 74.7 | 21.5 | — |
| Andrew Nembhard | SG | 3 | 3 | 19.6 | 8.3 | 0.7 | 4.0 | 0.3 | 0.3 | 66.2 | 15.5 | — |
| Tyrese Haliburton | PG | 3 | 3 | 18.1 | 16.0 | 2.0 | 5.0 | 0.7 | 1.3 | 63.6 | 30.4 | — |
| Jay Huff | C | 4 | 0 | 13.6 | 9.0 | 2.5 | 1.8 | 0.5 | 1.0 | 54.2 | 30.2 | — |
| Quenton Jackson | PG | 4 | 0 | 13.1 | 6.3 | 1.8 | 2.5 | 1.0 | 0.3 | 62.9 | 24.1 | — |
| Jarace Walker | SF | 2 | 0 | 24.1 | 8.5 | 6.0 | 6.5 | 0.0 | 0.0 | 59.4 | 15.7 | — |
| Rienk Mast | — | 4 | 0 | 10.7 | 5.0 | 3.5 | 0.5 | 0.0 | 0.0 | 66.7 | 14.6 | — |
| Aaron Nesmith | SF | 2 | 2 | 18.1 | 13.0 | 0.5 | 2.5 | 0.5 | 0.0 | 79.7 | 20.9 | — |
| Larry Nance Jr. | C | 3 | 0 | 10.9 | 5.0 | 2.3 | 1.0 | 0.0 | 0.0 | 63.1 | 19.2 | — |
| Keba Keita | — | 4 | 0 | 6.8 | 4.5 | 2.5 | 0.0 | 0.0 | 0.5 | 81.8 | 19.6 | — |
| James Johnson | C | 2 | 0 | 4.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 10.7 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| K. Brown · J. Slawson · B. Smith · K. Keita · R. Mast | 25.8 | 4 | 52 | 109.6 | 101.8 | +7.8 |
| K. Oubre Jr. · P. Siakam · I. Zubac · A. Nembhard · A. Nesmith | 18.9 | 1 | 44 | 115.9 | 109.3 | +6.6 |
| K. Oubre Jr. · P. Siakam · I. Zubac · A. Nembhard · T. Haliburton | 14.1 | 1 | 34 | 129.4 | 112.5 | +16.9 |
| L. Nance Jr. · O. Toppin · Q. Jackson · J. Walker · B. Sheppard | 11.2 | 1 | 26 | 88.5 | 115.4 | −26.9 |
| K. Oubre Jr. · P. Siakam · I. Zubac · T. Haliburton · B. Sheppard | 10.4 | 1 | 24 | 137.5 | 70.8 | +66.7 |
Results
Last 4| Oct 16 | vs Milwaukee Bucks | L 127-128 |
| Oct 13 | @ Oklahoma City Thunder | L 112-114 |
| Oct 10 | vs Atlanta Hawks | L 117-119 |
| Oct 7 | vs Minnesota Timberwolves | W 123-112 |