Tyler
Nickel
Preseason games: rotations are experimental and opponents rest players. Shown separately from the regular season.
Season line
Small sample · 39 minutesGame log
5 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/− | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs TOR | W 122-120 | 4:07 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | −3 | 53.2 | 17.3 |
| Oct 13 | @ TOR | L 98-148 | 20:37 | 11 | 2 | 0 | 2 | 0 | 0 | 3-11 | 1-9 | 4-5 | −24 | 41.7 | 23.7 |
| Oct 12 | vs MIN | L 104-122 | Did not play | ||||||||||||
| Oct 8 | vs WAS | L 109-111 | 5:47 | 3 | 0 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | +2 | 75.0 | 13.3 |
| Oct 5 | @ PHI | L 97-120 | 8:17 | 0 | 1 | 1 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | −5 | 0.0 | 21.3 |
Most recent first. • = started. Minutes are rebuilt from substitutions, not copied from the box score.
Shots
18 field-goal attempts · 7 free throws (85.7%)A zone is rated by its adjusted points per attempt against the league's spread in that zone: makes are pulled toward the league rate in proportion to how few attempts there are. Hexagons compare makes with what a league-average shooter would make on the same shots.
| Zone | FGM-A | FG% | League | Adj. FG% | 90% range | PTS/shot | Share | Rating |
|---|---|---|---|---|---|---|---|---|
| Restricted area | 1-2 | 50.0 | 65.6 | 65.2 | 55–74 | 1.00 | 11.1 | Too few |
| Left paint | 0-1 | 0.0 | 41.5 | 41.5 | 40–43 | 0.00 | 5.6 | Too few |
| Long midrange | 1-1 | 100.0 | 45.9 | 46.0 | 42–50 | 2.00 | 5.6 | Too few |
| Left corner 3 | 0-3 | 0.0 | 38.6 | 38.4 | 34–42 | 0.00 | 16.7 | Too few |
| Right corner 3 | 0-1 | 0.0 | 38.1 | 38.1 | 37–39 | 0.00 | 5.6 | Too few |
| Left wing 3 | 0-4 | 0.0 | 34.8 | 34.7 | 34–36 | 0.00 | 22.2 | Too few |
| Right wing 3 | 1-5 | 20.0 | 35.2 | 35.2 | 34–36 | 0.60 | 27.8 | Too few |
| Above the break 3 | 1-1 | 100.0 | 31.8 | 31.8 | 31–33 | 3.00 | 5.6 | Too few |
| Shot type | FGM-A | FG% | PTS | Share |
|---|---|---|---|---|
| Jump shot | 2-9 | 22.2 | 6 | 50.0 |
| Pull-up | 1-3 | 33.3 | 2 | 16.7 |
| Runner | 0-2 | 0.0 | 0 | 11.1 |
| Putback | 0-1 | 0.0 | 0 | 5.6 |
| Floater | 0-1 | 0.0 | 0 | 5.6 |
| Turnaround | 0-1 | 0.0 | 0 | 5.6 |
| Layup | 1-1 | 100.0 | 2 | 5.6 |
3 of his 4 made field goals were assisted. 37.5% of his points came from the free-throw line. Not in public play-by-play: catch-and-shoot vs off-dribble; contested / defender distance; shot clock at release.
On / off
0.88 points per possession he ends| With / without | MIN with | Net with | USG% with | MIN without | Net without | USG% without |
|---|---|---|---|---|---|---|
| T. Kolek | 24.2 | −41.4 | 21.8 | 14.6 | −11.9 | 19.6 |
| K. McCullar Jr. | 20.7 | −56.3 | 24.8 | 18.1 | −2.0 | 16.8 |
| P. Dadiet | 20.2 | −22.7 | 18.6 | 18.6 | −39.5 | 23.7 |
| J. Akins | 19.7 | +5.0 | 18.0 | 19.1 | −65.2 | 24.0 |
| J. Wiseman | 14.7 | +6.7 | 17.2 | 24.1 | −54.5 | 23.6 |
| T. Bradley | 13.7 | −43.3 | 30.1 | 25.1 | −24.6 | 17.2 |
| B. Brown | 12.5 | +14.0 | 17.7 | 26.3 | −53.3 | 22.8 |
| D. Eubanks | 10.2 | −70.8 | 17.8 | 28.6 | −16.5 | 22.4 |
| O. Agbaji | 8.5 | −98.0 | 34.5 | 30.3 | −14.9 | 18.0 |
| M. Diawara | 7.9 | −22.2 | 13.5 | 30.9 | −33.4 | 23.1 |
| J. Alvarado | 2.4 | −83.3 | 16.7 | 36.4 | −27.1 | 21.3 |
| M. McBride | 0.5 | −100.0 | 50.0 | 38.3 | −29.3 | 20.4 |
His minutes split by whether each teammate was on the floor with him. Net is the team's points minus the opponent's per 100 possessions in those minutes; USG% is his own usage. Grey rows have under ten minutes together; small samples swing hard.
Lineups
Five-man units with him on the floor| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| T. Bradley · O. Agbaji · K. McCullar Jr. · T. Kolek · T. Nickel | 6.6 | 1 | 14 | 64.3 | 146.2 | −81.9 |
| T. Bradley · K. McCullar Jr. · P. Dadiet · J. Akins · T. Nickel | 6.1 | 1 | 13 | 107.7 | 114.3 | −6.6 |
| B. Brown · J. Wiseman · T. Kolek · J. Akins · T. Nickel | 4.4 | 1 | 11 | 145.4 | 109.1 | +36.4 |
| J. Wiseman · T. Kolek · P. Dadiet · M. Diawara · T. Nickel | 3.9 | 1 | 9 | 111.1 | 130.0 | −18.9 |
| B. Brown · J. Wiseman · P. Dadiet · J. Akins · T. Nickel | 3.9 | 1 | 8 | 162.5 | 100.0 | +62.5 |
| D. Eubanks · K. McCullar Jr. · T. Kolek · P. Dadiet · T. Nickel | 3.9 | 1 | 11 | 72.7 | 170.0 | −97.3 |
| B. Brown · D. Eubanks · P. Dadiet · J. Akins · T. Nickel | 2.2 | 1 | 4 | 75.0 | 150.0 | −75.0 |
| D. Eubanks · O. Agbaji · K. McCullar Jr. · T. Kolek · T. Nickel | 1.9 | 1 | 4 | 75.0 | 225.0 | −150.0 |
| J. Wiseman · J. Alvarado · M. Diawara · J. Akins · T. Nickel | 1.9 | 1 | 3 | 66.7 | 133.3 | −66.7 |
| D. Eubanks · K. McCullar Jr. · T. Kolek · M. Diawara · T. Nickel | 1.4 | 1 | 3 | 66.7 | 0.0 | +66.7 |
| T. Bradley · B. Brown · T. Kolek · J. Akins · T. Nickel | 1.0 | 1 | 3 | 0.0 | 33.3 | −33.3 |
| B. Brown · D. Eubanks · K. McCullar Jr. · T. Kolek · T. Nickel | 0.9 | 1 | 2 | 100.0 | 100.0 | 0.0 |
| J. Wiseman · M. McBride · J. Alvarado · M. Diawara · T. Nickel | 0.5 | 1 | 2 | 0.0 | 100.0 | −100.0 |
| T. Kolek · P. Dadiet · M. Diawara · J. Akins · T. Nickel | 0.2 | 1 | 1 | 0.0 | 0.0 | 0.0 |
| B. Brown · J. Wiseman · J. Alvarado · K. McCullar Jr. · T. Nickel | 0.0 | 1 | 1 | 0.0 | 100.0 | −100.0 |
Consistency
Game to game · 3 games| Per game | Mean | Median | SD | 10th pct | 90th pct | CV |
|---|---|---|---|---|---|---|
| Points | 4.7 | 3.0 | 5.7 | 0.6 | 9.4 | 1.22 |
| Minutes | 11.6 | 8.3 | 7.9 | 6.3 | 18.1 | 0.69 |
| Points per minute | 0.404 | 0.519 | 0.304 | 0.104 | 0.531 | 0.75 |
| TS% | 37.3 | 41.7 | 37.6 | 8.3 | 68.3 | 1.01 |
| USG% | 21.4 | 21.3 | 5.5 | 14.9 | 23.3 | 0.25 |
| Shots per minute | 0.490 | 0.483 | 0.097 | 0.373 | 0.524 | 0.20 |
| Assists per minute | 0.086 | 0.121 | 0.176 | 0.024 | 0.301 | 2.03 |
| TOV% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 3PAr | 77.3 | 81.8 | 25.3 | 56.4 | 96.4 | 0.33 |
| FTr | 0.270 | 0.000 | 0.262 | 0.000 | 0.364 | 0.97 |
Career
By season · regular season and playoffsNo regular-season or playoff games yet.
Per game, from the games STRYKE has rebuilt (2015-16 onward). A season spent with two teams shows one of them. PTS/36 is points per 36 minutes on court.