BKNEast · Atlantic
Brooklyn
Nets
Record
0-4
4 games
Offense
107.0
Points per 100 possessions
Defense
115.6
Allowed per 100 possessions
Net rating
−8.6
Offense minus defense
Pace
106.8
Possessions per game
Players
15 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | PF | 4 | 4 | 35.4 | 22.5 | 7.5 | 5.8 | 0.8 | 0.3 | 59.2 | 27.5 | — |
| Michael Porter Jr. | SF | 4 | 4 | 32.0 | 22.8 | 7.0 | 1.0 | 2.3 | 0.5 | 61.0 | 27.1 | — |
| Keon Ellis | SG | 4 | 3 | 26.1 | 6.0 | 2.0 | 3.0 | 2.0 | 1.0 | 50.0 | 10.6 | — |
| Egor Dëmin | PG | 4 | 4 | 21.8 | 7.8 | 2.3 | 2.8 | 1.0 | 0.0 | 48.3 | 18.9 | — |
| Day'Ron Sharpe | C | 4 | 4 | 21.5 | 7.5 | 6.5 | 1.3 | 0.5 | 1.3 | 56.6 | 16.7 | — |
| Noah Clowney | SF | 4 | 0 | 21.5 | 6.3 | 4.0 | 0.8 | 0.3 | 0.5 | 58.7 | 10.6 | — |
| Chaney Johnson | C | 4 | 0 | 20.6 | 7.3 | 3.5 | 1.3 | 0.8 | 0.0 | 52.0 | 15.3 | — |
| Nolan Traore | PG | 4 | 1 | 17.4 | 9.5 | 1.8 | 2.0 | 0.8 | 0.5 | 59.9 | 23.3 | — |
| Mikel Brown Jr. | — | 3 | 0 | 22.5 | 10.3 | 3.3 | 4.3 | 0.7 | 0.0 | 42.2 | 24.5 | — |
| Moritz Wagner | C | 4 | 0 | 16.7 | 10.3 | 2.8 | 1.5 | 0.8 | 0.0 | 65.5 | 22.1 | — |
| Josh Minott | PF | 3 | 0 | 10.2 | 6.3 | 3.3 | 0.7 | 0.7 | 0.0 | 53.5 | 23.8 | — |
| Danny Wolf | C | 1 | 0 | 15.3 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 75.0 | 13.6 | — |
| Drake Powell | SG | 1 | 0 | 12.3 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.2 | — |
| Ben Saraf | PG | 1 | 0 | 3.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 14.3 | — |
| Joshua Jefferson | — | 1 | 0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.1 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| J. Randle · M. Porter Jr. · D. Sharpe · K. Ellis · E. Dëmin | 47.1 | 3 | 103 | 104.8 | 105.7 | −0.9 |
| J. Randle · M. Wagner · N. Clowney · N. Traore · M. Brown Jr. | 10.4 | 2 | 23 | 95.7 | 120.0 | −24.4 |
Results
Last 4| Oct 27 | @ Boston Celtics | L 124-125 |
| Oct 25 | vs Indiana Pacers | L 109-136 |
| Oct 24 | @ Cleveland Cavaliers | L 121-125 |
| Oct 21 | vs Charlotte Hornets | L 103-110 |
Next
Schedule| Oct 30 | vs Detroit Pistons | 7:30 PM ET |
| Nov 1 | @ Indiana Pacers | 5:00 PM ET |
| Nov 2 | @ New York Knicks | 7:30 PM ET |
| Nov 4 | vs Charlotte Hornets | 7:30 PM ET |
| Nov 7 | @ Atlanta Hawks | 7:30 PM ET |
| Nov 8 | @ Dallas Mavericks | 7:30 PM ET |
Preseason games, shown separately from the regular season.
Record
3-1
4 games
Offense
119.5
Points per 100 possessions
Defense
112.6
Allowed per 100 possessions
Net rating
+6.8
Offense minus defense
Pace
104.0
Possessions per game
Players
19 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | PF | 4 | 4 | 22.8 | 14.0 | 4.5 | 4.8 | 1.3 | 0.0 | 57.0 | 25.6 | — |
| Egor Dëmin | PG | 4 | 4 | 21.3 | 10.0 | 1.3 | 4.0 | 0.8 | 0.0 | 48.7 | 23.0 | — |
| Noah Clowney | SF | 4 | 1 | 20.6 | 9.8 | 3.0 | 1.8 | 1.3 | 0.3 | 74.8 | 14.8 | — |
| Keon Ellis | SG | 4 | 4 | 19.8 | 8.0 | 1.3 | 0.3 | 0.5 | 0.3 | 58.8 | 14.4 | — |
| Moritz Wagner | C | 4 | 1 | 19.0 | 9.8 | 3.5 | 2.3 | 1.8 | 0.3 | 73.9 | 17.2 | — |
| Nolan Traore | PG | 4 | 0 | 17.0 | 12.8 | 1.3 | 2.8 | 0.8 | 0.0 | 70.3 | 27.1 | — |
| Michael Porter Jr. | SF | 3 | 3 | 22.7 | 21.7 | 3.3 | 1.0 | 1.3 | 0.3 | 74.1 | 29.5 | — |
| Chaney Johnson | C | 4 | 0 | 15.1 | 5.3 | 1.8 | 1.3 | 1.0 | 0.5 | 59.1 | 14.1 | — |
| Day'Ron Sharpe | C | 3 | 3 | 18.8 | 7.7 | 5.0 | 3.3 | 1.7 | 1.3 | 58.2 | 17.4 | — |
| Danny Wolf | C | 4 | 0 | 12.5 | 5.0 | 3.0 | 2.5 | 0.0 | 0.0 | 56.3 | 16.8 | — |
| Drake Powell | SG | 4 | 0 | 10.8 | 4.0 | 1.0 | 0.5 | 0.8 | 0.0 | 57.6 | 13.2 | — |
| Terance Mann | SF | 3 | 0 | 13.5 | 3.0 | 2.0 | 0.7 | 1.0 | 0.0 | 45.0 | 12.8 | — |
| Josh Minott | PF | 4 | 0 | 9.9 | 4.8 | 1.8 | 0.3 | 0.5 | 0.3 | 47.6 | 22.9 | — |
| Ben Saraf | PG | 3 | 0 | 11.6 | 4.3 | 1.0 | 3.0 | 0.3 | 0.0 | 47.6 | 20.3 | — |
| Grant Nelson | — | 4 | 0 | 8.2 | 6.8 | 2.3 | 0.8 | 0.0 | 0.0 | 73.9 | 27.6 | — |
| Tyler Bilodeau | — | 2 | 0 | 9.9 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 69.4 | 15.2 | — |
| Mikel Brown Jr. | — | 1 | 0 | 18.0 | 15.0 | 3.0 | 3.0 | 2.0 | 0.0 | 81.5 | 24.8 | — |
| Ben Humrichous | — | 2 | 0 | 5.4 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 10.7 | — |
| Dain Dainja | — | 1 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| J. Randle · M. Porter Jr. · D. Sharpe · K. Ellis · E. Dëmin | 38.4 | 3 | 80 | 141.3 | 119.2 | +22.0 |
| J. Randle · M. Wagner · K. Ellis · N. Clowney · E. Dëmin | 13.8 | 2 | 31 | 141.9 | 133.3 | +8.6 |
| M. Wagner · N. Clowney · N. Traore · D. Powell · C. Johnson | 10.4 | 1 | 21 | 138.1 | 100.0 | +38.1 |
| J. Minott · N. Traore · D. Wolf · D. Powell · C. Johnson | 8.9 | 1 | 21 | 109.5 | 90.0 | +19.5 |
Results
Last 4| Oct 14 | @ Miami Heat | L 128-144 |
| Oct 12 | @ Washington Wizards | W 131-119 |
| Oct 8 | vs Philadelphia 76ers | W 114-108 |
| Oct 6 | @ Charlotte Hornets | W 124-90 |