MILEast · Central
Milwaukee
Bucks
Record
1-3
4 games
Offense
107.8
Points per 100 possessions
Defense
113.5
Allowed per 100 possessions
Net rating
−5.6
Offense minus defense
Pace
108.3
Possessions per game
Players
12 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | SG | 4 | 4 | 31.8 | 23.5 | 5.8 | 5.8 | 0.8 | 0.3 | 57.8 | 28.2 | — |
| Kyle Kuzma | PF | 4 | 4 | 30.3 | 12.5 | 8.5 | 3.3 | 0.8 | 0.0 | 57.1 | 17.0 | — |
| Jaime Jaquez Jr. | SF | 4 | 4 | 29.7 | 17.5 | 8.0 | 2.8 | 0.3 | 0.0 | 61.0 | 22.2 | — |
| Ryan Rollins | PG | 4 | 4 | 28.6 | 13.5 | 4.8 | 4.3 | 0.5 | 0.5 | 48.7 | 22.1 | — |
| Myles Turner | C | 4 | 4 | 27.7 | 7.3 | 5.5 | 2.3 | 0.3 | 2.8 | 46.3 | 15.5 | — |
| Kasparas Jakučionis | PG | 4 | 0 | 23.7 | 10.3 | 3.0 | 3.8 | 1.0 | 0.3 | 70.3 | 15.1 | — |
| Kel'el Ware | PF | 4 | 0 | 19.3 | 13.3 | 8.5 | 0.5 | 0.8 | 0.5 | 62.7 | 25.1 | — |
| AJ Green | PG | 4 | 0 | 17.9 | 7.8 | 2.0 | 1.0 | 0.3 | 0.0 | 67.4 | 14.7 | — |
| Brayden Burries | SG | 4 | 0 | 14.3 | 7.3 | 3.3 | 1.5 | 0.5 | 0.0 | 56.1 | 20.3 | — |
| Ousmane Dieng | SF | 3 | 0 | 13.3 | 2.7 | 1.7 | 1.3 | 0.0 | 0.0 | 36.8 | 12.6 | — |
| Nate Ament | — | 2 | 0 | 12.3 | 4.0 | 3.0 | 0.0 | 0.5 | 0.0 | 37.2 | 18.4 | — |
| Jericho Sims | C | 1 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| M. Turner · K. Kuzma · T. Herro · R. Rollins · J. Jaquez Jr. | 53.2 | 4 | 123 | 124.4 | 96.7 | +27.7 |
| K. Kuzma · R. Rollins · A. Green · K. Ware · B. Burries | 15.3 | 4 | 33 | 133.3 | 124.2 | +9.1 |
| A. Green · K. Ware · K. Jakučionis · B. Burries · N. Ament | 13.6 | 2 | 30 | 100.0 | 86.7 | +13.3 |
| K. Kuzma · T. Herro · J. Jaquez Jr. · K. Ware · K. Jakučionis | 9.3 | 2 | 22 | 122.7 | 100.0 | +22.7 |
Results
Last 4| Oct 26 | vs Indiana Pacers | W 110-102 |
| Oct 24 | @ Philadelphia 76ers | L 116-127 |
| Oct 23 | vs Chicago Bulls | L 125-132 |
| Oct 21 | @ Washington Wizards | L 116-128 |
Next
Schedule| Oct 28 | vs Houston Rockets | 8:00 PM ET |
| Oct 31 | vs Cleveland Cavaliers | 8:00 PM ET |
| Nov 2 | @ Minnesota Timberwolves | 8:00 PM ET |
| Nov 4 | @ Boston Celtics | 7:30 PM ET |
| Nov 6 | vs Toronto Raptors | 8:00 PM ET |
| Nov 8 | vs Boston Celtics | 8:00 PM ET |
Preseason games, shown separately from the regular season.
Record
2-3
5 games
Offense
102.2
Points per 100 possessions
Defense
112.2
Allowed per 100 possessions
Net rating
−9.9
Offense minus defense
Pace
107.0
Possessions per game
Players
21 played| Player | Pos | GP | GS | MIN | PTS | REB | AST | STL | BLK | TS% | USG% | ON/OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware | PF | 5 | 1 | 24.1 | 12.0 | 6.8 | 0.8 | 0.6 | 1.0 | 50.6 | 21.3 | — |
| Brayden Burries | SG | 4 | 1 | 22.9 | 14.0 | 4.8 | 3.5 | 2.5 | 0.0 | 51.5 | 26.5 | — |
| Myles Turner | C | 4 | 4 | 22.1 | 9.5 | 6.3 | 0.8 | 1.0 | 2.8 | 55.4 | 18.7 | — |
| Tyler Herro | SG | 4 | 4 | 22.0 | 16.8 | 4.0 | 2.8 | 0.3 | 0.3 | 67.5 | 27.0 | — |
| Jaime Jaquez Jr. | SF | 4 | 4 | 20.3 | 9.0 | 3.0 | 2.5 | 0.5 | 0.0 | 50.5 | 20.1 | — |
| Jericho Sims | C | 4 | 1 | 18.7 | 4.3 | 5.8 | 1.5 | 0.0 | 0.3 | 66.6 | 9.8 | — |
| Ryan Rollins | PG | 4 | 4 | 18.5 | 11.8 | 3.0 | 3.8 | 1.3 | 1.0 | 53.6 | 24.4 | — |
| Ousmane Dieng | SF | 3 | 1 | 24.7 | 7.3 | 6.3 | 4.0 | 0.0 | 0.3 | 38.1 | 17.3 | — |
| AJ Green | PG | 3 | 0 | 21.2 | 7.0 | 3.0 | 2.0 | 0.0 | 0.0 | 58.3 | 13.7 | — |
| Kyle Kuzma | PF | 3 | 3 | 20.2 | 8.0 | 4.7 | 1.3 | 1.0 | 0.0 | 50.8 | 17.0 | — |
| Kam Jones | PG | 4 | 0 | 13.1 | 6.5 | 1.8 | 0.8 | 0.3 | 0.0 | 56.0 | 21.0 | — |
| Kevin Porter Jr. | PG | 3 | 0 | 17.4 | 8.0 | 3.0 | 3.0 | 1.3 | 0.0 | 43.0 | 26.2 | — |
| Pete Nance | PF | 4 | 1 | 13.0 | 4.0 | 3.3 | 0.8 | 0.0 | 0.3 | 50.8 | 14.0 | — |
| Kasparas Jakučionis | PG | 3 | 1 | 17.3 | 10.3 | 3.0 | 5.3 | 0.3 | 0.3 | 60.6 | 21.7 | — |
| Cormac Ryan | SG | 3 | 0 | 15.9 | 6.7 | 3.7 | 0.7 | 0.7 | 0.3 | 62.2 | 16.8 | — |
| Bogoljub Marković | — | 3 | 0 | 13.7 | 3.3 | 4.7 | 0.0 | 0.0 | 0.0 | 34.2 | 16.4 | — |
| Caris LeVert | SG | 3 | 0 | 12.4 | 1.0 | 0.7 | 1.0 | 0.3 | 0.0 | 19.0 | 17.7 | — |
| Gary Trent Jr. | SG | 2 | 0 | 15.9 | 5.5 | 1.5 | 0.5 | 0.5 | 0.0 | 30.8 | 22.7 | — |
| Nate Ament | — | 2 | 0 | 11.6 | 5.5 | 3.0 | 0.5 | 0.5 | 0.0 | 39.1 | 21.9 | — |
| Jake Stephens | — | 2 | 0 | 5.3 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 75.0 | 9.9 | — |
| Johni Broome | — | 1 | 0 | 8.6 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 40.0 | 26.5 | — |
Per game. Sorted by total minutes. ON/OFF is the team's net rating with the player on the floor minus with him off it.
Lineups
Five-man units · at least 20 possessions| Lineup | MIN | GP | Poss | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|
| M. Turner · K. Kuzma · T. Herro · R. Rollins · J. Jaquez Jr. | 28.8 | 3 | 59 | 120.3 | 106.6 | +13.8 |
| M. Turner · T. Herro · R. Rollins · J. Jaquez Jr. · K. Ware | 14.2 | 1 | 32 | 140.6 | 120.6 | +20.0 |
| M. Turner · R. Rollins · J. Jaquez Jr. · A. Green · K. Ware | 11.1 | 2 | 21 | 114.3 | 116.7 | −2.4 |
| J. Sims · O. Dieng · P. Nance · K. Jakučionis · B. Burries | 10.6 | 2 | 22 | 90.9 | 140.9 | −50.0 |
| K. Ware · C. Ryan · K. Jakučionis · K. Jones · B. Marković | 10.3 | 1 | 22 | 104.5 | 109.5 | −5.0 |
Results
Last 5| Oct 16 | @ Indiana Pacers | W 128-127 |
| Oct 14 | vs Chicago Bulls | L 104-125 |
| Oct 11 | @ Charlotte Hornets | L 90-105 |
| Oct 7 | @ Oklahoma City Thunder | W 128-126 |
| Oct 5 | vs Minnesota Timberwolves | L 97-116 |